[Bug 1282119] [NEW] udisks-daemon randomly uses 100% CPU

Phoenix 1282119 at bugs.launchpad.net
Wed Feb 19 15:08:42 UTC 2014


Public bug reported:

Ever since i freshly installed Kubuntu 13.10, some hours after system
boot the udisks-daemon starts to use 100% of the CPU.

The symptoms are similar to this debian bug: https://bugs.debian.org
/cgi-bin/bugreport.cgi?bug=728798

Usually i also just kill the daemon, but this problem persists after every reboot. Due to the random nature of the problem it's somewhat hard to debug and to know what information is helpful.
I usually just write some code or documentation and doesn't insert any new media, devices, cables, etc.

strace shows, that it is polling in a tight loop:

poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173317) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173317) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173317) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])

fd 19 is a pipe

sudo ls -al /proc/2223/fd
insgesamt 0
dr-x------ 2 root root  0 Feb 18 22:39 .
dr-xr-xr-x 9 root root  0 Feb 18 22:27 ..
lrwx------ 1 root root 64 Feb 18 22:39 0 -> /dev/null
lrwx------ 1 root root 64 Feb 18 22:39 1 -> /dev/null
lrwx------ 1 root root 64 Feb 18 22:39 10 -> socket:[15709]
lr-x------ 1 root root 64 Feb 18 22:39 11 -> /proc/2223/mountinfo
lrwx------ 1 root root 64 Feb 18 22:39 12 -> anon_inode:[eventfd]
lr-x------ 1 root root 64 Feb 19 15:39 16 -> pipe:[404569]
lr-x------ 1 root root 64 Feb 19 15:39 19 -> pipe:[404570]
lrwx------ 1 root root 64 Feb 18 22:39 2 -> /dev/null
lrwx------ 1 root root 64 Feb 18 22:39 3 -> socket:[15707]
l-wx------ 1 root root 64 Feb 18 22:39 4 -> pipe:[15705]
lrwx------ 1 root root 64 Feb 18 22:39 5 -> anon_inode:[eventfd]
lrwx------ 1 root root 64 Feb 18 22:39 6 -> socket:[15708]
lrwx------ 1 root root 64 Feb 18 22:39 7 -> anon_inode:[eventfd]
lr-x------ 1 root root 64 Feb 18 22:39 8 -> /proc/mdstat
lrwx------ 1 root root 64 Feb 18 22:39 9 -> anon_inode:[eventfd]

udisks:
  Installiert:           1.0.4-8ubuntu1
  Installationskandidat: 1.0.4-8ubuntu1
  Versionstabelle:
 *** 1.0.4-8ubuntu1 0
        500 http://ubuntu.inode.at/ubuntu/ saucy/main amd64 Packages
        100 /var/lib/dpkg/status

Any help is appreciated.

ProblemType: Bug
DistroRelease: Ubuntu 13.10
Package: udisks 1.0.4-8ubuntu1
ProcVersionSignature: Ubuntu 3.11.0-17.31-generic 3.11.10.3
Uname: Linux 3.11.0-17-generic x86_64
ApportVersion: 2.12.5-0ubuntu2.2
Architecture: amd64
CustomUdevRuleFiles: 51-android.rules 60-vboxdrv.rules
Date: Wed Feb 19 15:56:16 2014
EcryptfsInUse: Yes
ExecutablePath: /usr/lib/udisks/udisks-daemon
InstallationDate: Installed on 2013-10-18 (124 days ago)
InstallationMedia: Kubuntu 13.10 "Saucy Salamander" - Release amd64 (20131016.1)
MachineType: LENOVO 2537UQF
MarkForUpload: True
ProcEnviron:
 
ProcKernelCmdLine: BOOT_IMAGE=/boot/vmlinuz-3.11.0-17-generic root=UUID=f550bcf2-1f7d-467a-b357-133b771b57b5 ro quiet splash i915.i915_enable_rc6=1 pcie_aspm=force vt.handoff=7
SourcePackage: udisks
UpgradeStatus: No upgrade log present (probably fresh install)
dmi.bios.date: 07/15/2011
dmi.bios.vendor: LENOVO
dmi.bios.version: 6IET79WW (1.39 )
dmi.board.name: 2537UQF
dmi.board.vendor: LENOVO
dmi.board.version: Not Available
dmi.chassis.asset.tag: No Asset Information
dmi.chassis.type: 10
dmi.chassis.vendor: LENOVO
dmi.chassis.version: Not Available
dmi.modalias: dmi:bvnLENOVO:bvr6IET79WW(1.39):bd07/15/2011:svnLENOVO:pn2537UQF:pvrThinkPadT410:rvnLENOVO:rn2537UQF:rvrNotAvailable:cvnLENOVO:ct10:cvrNotAvailable:
dmi.product.name: 2537UQF
dmi.product.version: ThinkPad T410
dmi.sys.vendor: LENOVO

** Affects: udisks (Ubuntu)
     Importance: Undecided
         Status: New


** Tags: amd64 apport-bug saucy

-- 
You received this bug notification because you are a member of Ubuntu
Foundations Bugs, which is subscribed to udisks in Ubuntu.
https://bugs.launchpad.net/bugs/1282119

Title:
  udisks-daemon randomly uses 100% CPU

Status in “udisks” package in Ubuntu:
  New

Bug description:
  Ever since i freshly installed Kubuntu 13.10, some hours after system
  boot the udisks-daemon starts to use 100% of the CPU.

  The symptoms are similar to this debian bug: https://bugs.debian.org
  /cgi-bin/bugreport.cgi?bug=728798

  Usually i also just kill the daemon, but this problem persists after every reboot. Due to the random nature of the problem it's somewhat hard to debug and to know what information is helpful.
  I usually just write some code or documentation and doesn't insert any new media, devices, cables, etc.

  strace shows, that it is polling in a tight loop:

  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173318) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173317) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173317) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])
  poll([{fd=5, events=POLLIN}, {fd=8, events=POLLPRI}, {fd=10, events=POLLIN}, {fd=11, events=0}, {fd=3, events=POLLIN}, {fd=16, events=POLLIN}, {fd=19, events=POLLIN}], 7, 1173317) = 2 ([{fd=16, revents=POLLHUP}, {fd=19, revents=POLLHUP}])

  fd 19 is a pipe

  sudo ls -al /proc/2223/fd
  insgesamt 0
  dr-x------ 2 root root  0 Feb 18 22:39 .
  dr-xr-xr-x 9 root root  0 Feb 18 22:27 ..
  lrwx------ 1 root root 64 Feb 18 22:39 0 -> /dev/null
  lrwx------ 1 root root 64 Feb 18 22:39 1 -> /dev/null
  lrwx------ 1 root root 64 Feb 18 22:39 10 -> socket:[15709]
  lr-x------ 1 root root 64 Feb 18 22:39 11 -> /proc/2223/mountinfo
  lrwx------ 1 root root 64 Feb 18 22:39 12 -> anon_inode:[eventfd]
  lr-x------ 1 root root 64 Feb 19 15:39 16 -> pipe:[404569]
  lr-x------ 1 root root 64 Feb 19 15:39 19 -> pipe:[404570]
  lrwx------ 1 root root 64 Feb 18 22:39 2 -> /dev/null
  lrwx------ 1 root root 64 Feb 18 22:39 3 -> socket:[15707]
  l-wx------ 1 root root 64 Feb 18 22:39 4 -> pipe:[15705]
  lrwx------ 1 root root 64 Feb 18 22:39 5 -> anon_inode:[eventfd]
  lrwx------ 1 root root 64 Feb 18 22:39 6 -> socket:[15708]
  lrwx------ 1 root root 64 Feb 18 22:39 7 -> anon_inode:[eventfd]
  lr-x------ 1 root root 64 Feb 18 22:39 8 -> /proc/mdstat
  lrwx------ 1 root root 64 Feb 18 22:39 9 -> anon_inode:[eventfd]

  udisks:
    Installiert:           1.0.4-8ubuntu1
    Installationskandidat: 1.0.4-8ubuntu1
    Versionstabelle:
   *** 1.0.4-8ubuntu1 0
          500 http://ubuntu.inode.at/ubuntu/ saucy/main amd64 Packages
          100 /var/lib/dpkg/status

  Any help is appreciated.

  ProblemType: Bug
  DistroRelease: Ubuntu 13.10
  Package: udisks 1.0.4-8ubuntu1
  ProcVersionSignature: Ubuntu 3.11.0-17.31-generic 3.11.10.3
  Uname: Linux 3.11.0-17-generic x86_64
  ApportVersion: 2.12.5-0ubuntu2.2
  Architecture: amd64
  CustomUdevRuleFiles: 51-android.rules 60-vboxdrv.rules
  Date: Wed Feb 19 15:56:16 2014
  EcryptfsInUse: Yes
  ExecutablePath: /usr/lib/udisks/udisks-daemon
  InstallationDate: Installed on 2013-10-18 (124 days ago)
  InstallationMedia: Kubuntu 13.10 "Saucy Salamander" - Release amd64 (20131016.1)
  MachineType: LENOVO 2537UQF
  MarkForUpload: True
  ProcEnviron:
   
  ProcKernelCmdLine: BOOT_IMAGE=/boot/vmlinuz-3.11.0-17-generic root=UUID=f550bcf2-1f7d-467a-b357-133b771b57b5 ro quiet splash i915.i915_enable_rc6=1 pcie_aspm=force vt.handoff=7
  SourcePackage: udisks
  UpgradeStatus: No upgrade log present (probably fresh install)
  dmi.bios.date: 07/15/2011
  dmi.bios.vendor: LENOVO
  dmi.bios.version: 6IET79WW (1.39 )
  dmi.board.name: 2537UQF
  dmi.board.vendor: LENOVO
  dmi.board.version: Not Available
  dmi.chassis.asset.tag: No Asset Information
  dmi.chassis.type: 10
  dmi.chassis.vendor: LENOVO
  dmi.chassis.version: Not Available
  dmi.modalias: dmi:bvnLENOVO:bvr6IET79WW(1.39):bd07/15/2011:svnLENOVO:pn2537UQF:pvrThinkPadT410:rvnLENOVO:rn2537UQF:rvrNotAvailable:cvnLENOVO:ct10:cvrNotAvailable:
  dmi.product.name: 2537UQF
  dmi.product.version: ThinkPad T410
  dmi.sys.vendor: LENOVO

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/udisks/+bug/1282119/+subscriptions



More information about the foundations-bugs mailing list