[PATCH 1/2] acpidump-0001: updated because of recent changes to fwts acpidump output

Colin King colin.king at canonical.com
Fri Jun 29 13:12:13 UTC 2012


From: Colin Ian King <colin.king at canonical.com>

Signed-off-by: Colin Ian King <colin.king at canonical.com>
---
 acpidump-0001/acpidump-0001.log |  914 ++++++++++++++++++++-------------------
 1 file changed, 469 insertions(+), 445 deletions(-)

diff --git a/acpidump-0001/acpidump-0001.log b/acpidump-0001/acpidump-0001.log
index de1fb4e..b3505b6 100644
--- a/acpidump-0001/acpidump-0001.log
+++ b/acpidump-0001/acpidump-0001.log
@@ -3,120 +3,120 @@ acpidump        ----------------------------------------------------------
 acpidump        Test 1 of 1: Dump ACPI tables.
 acpidump        RSDP @ f7240 (36 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  8]                                Signature: RSD PTR 
-acpidump        [0x008 0008  1]                                 Checksum: 0xc5
-acpidump        [0x009 0009  6]                                   OEM ID: LENOVO
-acpidump        [0x00f 0015  1]                                 Revision: 0x02
-acpidump        [0x010 0016  4]                              RsdtAddress: 0xbf6d8794
-acpidump        [0x014 0020  4]                                   Length: 0x00000024
-acpidump        [0x018 0024  8]                              XsdtAddress: 0x00000000bf6d87f0
-acpidump        [0x020 0032  1]                        Extended Checksum: 0x39
-acpidump        [0x021 0033  3]                                 Reserved: 0x00 [0]
-acpidump        [0x021 0033  3]                                 Reserved: 0x00 [1]
-acpidump        [0x021 0033  3]                                 Reserved: 0x00 [2]
+acpidump        [0x000 0000   8]                                Signature: RSD PTR 
+acpidump        [0x008 0008   1]                                 Checksum: 0xc5
+acpidump        [0x009 0009   6]                                   OEM ID: LENOVO
+acpidump        [0x00f 0015   1]                                 Revision: 0x02
+acpidump        [0x010 0016   4]                              RsdtAddress: 0xbf6d8794
+acpidump        [0x014 0020   4]                                   Length: 0x00000024
+acpidump        [0x018 0024   8]                              XsdtAddress: 0x00000000bf6d87f0
+acpidump        [0x020 0032   1]                        Extended Checksum: 0x39
+acpidump        [0x021 0033   3]                                 Reserved: 0x00 [0]
+acpidump        [0x021 0033   3]                                 Reserved: 0x00 [1]
+acpidump        [0x021 0033   3]                                 Reserved: 0x00 [2]
 acpidump        
 acpidump        RSDT @ bf6d8794 (88 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: RSDT
-acpidump        [0x004 0004  4]                                   Length: 0x00000058
-acpidump        [0x008 0008  1]                                 Revision: 0x01
-acpidump        [0x009 0009  1]                                 Checksum: 0x43
-acpidump        [0x00a 0010  6]                                   OEM ID: LENOVO
-acpidump        [0x010 0016  8]                             OEM Table ID: TP-68   
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID:  LTP
-acpidump        [0x020 0032  4]                         Creator Revision: 0x00000000
-acpidump        [0x024 0036  4]                            Entry 00 FACP: 0xbf6dfb5e
-acpidump        [0x028 0040  4]                            Entry 01 APIC: 0xbf6dfcc6
-acpidump        [0x02c 0044  4]                            Entry 02 HPET: 0xbf6dfd2e
-acpidump        [0x030 0048  4]                            Entry 03 MCFG: 0xbf6dfd66
-acpidump        [0x034 0052  4]                            Entry 04 BOOT: 0xbf6dffd8
-acpidump        [0x038 0056  4]                            Entry 05 TMOR: 0xbf6dfdd4
-acpidump        [0x03c 0060  4]                            Entry 06 SLIC: 0xbf6dfdfa
-acpidump        [0x040 0064  4]                            Entry 07 APIC: 0xbf6dff70
-acpidump        [0x044 0068  4]                            Entry 08 SSDT: 0xbf6d98bd
-acpidump        [0x048 0072  4]                            Entry 09 SSDT: 0xbf6d981a
-acpidump        [0x04c 0076  4]                            Entry 10 SSDT: 0xbf6d8e10
-acpidump        [0x050 0080  4]                            Entry 11 SSDT: 0xbf6d8d6a
-acpidump        [0x054 0084  4]                            Entry 12 SSDT: 0xbf6d8884
+acpidump        [0x000 0000   4]                                Signature: RSDT
+acpidump        [0x004 0004   4]                                   Length: 0x00000058
+acpidump        [0x008 0008   1]                                 Revision: 0x01
+acpidump        [0x009 0009   1]                                 Checksum: 0x43
+acpidump        [0x00a 0010   6]                                   OEM ID: LENOVO
+acpidump        [0x010 0016   8]                             OEM Table ID: TP-68   
+acpidump        [0x018 0024   4]                             OEM Revision: 0x06040000
+acpidump        [0x01c 0028   4]                               Creator ID:  LTP
+acpidump        [0x020 0032   4]                         Creator Revision: 0x00000000
+acpidump        [0x024 0036   4]                            Entry 00 FACP: 0xbf6dfb5e
+acpidump        [0x028 0040   4]                            Entry 01 APIC: 0xbf6dfcc6
+acpidump        [0x02c 0044   4]                            Entry 02 HPET: 0xbf6dfd2e
+acpidump        [0x030 0048   4]                            Entry 03 MCFG: 0xbf6dfd66
+acpidump        [0x034 0052   4]                            Entry 04 BOOT: 0xbf6dffd8
+acpidump        [0x038 0056   4]                            Entry 05 TMOR: 0xbf6dfdd4
+acpidump        [0x03c 0060   4]                            Entry 06 SLIC: 0xbf6dfdfa
+acpidump        [0x040 0064   4]                            Entry 07 APIC: 0xbf6dff70
+acpidump        [0x044 0068   4]                            Entry 08 SSDT: 0xbf6d98bd
+acpidump        [0x048 0072   4]                            Entry 09 SSDT: 0xbf6d981a
+acpidump        [0x04c 0076   4]                            Entry 10 SSDT: 0xbf6d8e10
+acpidump        [0x050 0080   4]                            Entry 11 SSDT: 0xbf6d8d6a
+acpidump        [0x054 0084   4]                            Entry 12 SSDT: 0xbf6d8884
 acpidump        
 acpidump        DSDT @ bf6d9b6a (24564 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: DSDT
-acpidump        [0x004 0004  4]                                   Length: 0x00005ff4
-acpidump        [0x008 0008  1]                                 Revision: 0x02
-acpidump        [0x009 0009  1]                                 Checksum: 0x11
-acpidump        [0x00a 0010  6]                                   OEM ID: TOSCPL
-acpidump        [0x010 0016  8]                             OEM Table ID: CRESTLNE
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID: INTL
-acpidump        [0x020 0032  4]                         Creator Revision: 0x20060608
+acpidump        [0x000 0000   4]                                Signature: DSDT
+acpidump        [0x004 0004   4]                                   Length: 0x00005ff4
+acpidump        [0x008 0008   1]                                 Revision: 0x02
+acpidump        [0x009 0009   1]                                 Checksum: 0x11
+acpidump        [0x00a 0010   6]                                   OEM ID: TOSCPL
+acpidump        [0x010 0016   8]                             OEM Table ID: CRESTLNE
+acpidump        [0x018 0024   4]                             OEM Revision: 0x06040000
+acpidump        [0x01c 0028   4]                               Creator ID: INTL
+acpidump        [0x020 0032   4]                         Creator Revision: 0x20060608
 acpidump        Contains 0x5fd0 bytes of AML byte code
 acpidump        
 acpidump        FACS @ bf6e2fc0 (64 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: FACS
-acpidump        [0x004 0004  4]                                   Length: 0x00000040
-acpidump        [0x008 0008  4]                            H/W Signature: 0x00000000
-acpidump        [0x00c 0012  4]                            Waking Vector: 0x00000000
-acpidump        [0x010 0016  4]                              Global Lock: 0x00000000
-acpidump        [0x014 0020  4]                                    Flags: 0x00000000
-acpidump        [0x018 0024  8]                          X Waking Vector: 0x0000000000000000
-acpidump        [0x020 0032  1]                                  Version: 0x01
-acpidump        [0x024 0036  4]                               OSPM Flags: 0x00000000
+acpidump        [0x000 0000   4]                                Signature: FACS
+acpidump        [0x004 0004   4]                                   Length: 0x00000040
+acpidump        [0x008 0008   4]                            H/W Signature: 0x00000000
+acpidump        [0x00c 0012   4]                            Waking Vector: 0x00000000
+acpidump        [0x010 0016   4]                              Global Lock: 0x00000000
+acpidump        [0x014 0020   4]                                    Flags: 0x00000000
+acpidump        [0x018 0024   8]                          X Waking Vector: 0x0000000000000000
+acpidump        [0x020 0032   1]                                  Version: 0x01
+acpidump        [0x024 0036   4]                               OSPM Flags: 0x00000000
 acpidump        
 acpidump        FACP @ bf6dfb5e (116 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: FACP
-acpidump        [0x004 0004  4]                                   Length: 0x00000074
-acpidump        [0x008 0008  1]                                 Revision: 0x01
-acpidump        [0x009 0009  1]                                 Checksum: 0x5c
-acpidump        [0x00a 0010  6]                                   OEM ID: TOSCPL
-acpidump        [0x010 0016  8]                             OEM Table ID: CRESTLNE
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID: LOHR
-acpidump        [0x020 0032  4]                         Creator Revision: 0x0000005a
-acpidump        [0x024 0036  4]                             FACS Address: 0xbf6e2fc0
-acpidump        [0x028 0040  4]                             DSDT Address: 0xbf6d9b6a
-acpidump        [0x02c 0044  1]                                    Model: 0x00
-acpidump        [0x02d 0045  1]                               PM Profile: 0x00 (Unspecified)
-acpidump        [0x02e 0046  2]                            SCI Interrupt: 0x0009
-acpidump        [0x030 0048  4]                         SMI Command Port: 0x000000b2
-acpidump        [0x034 0052  1]                        ACPI Enable Value: 0xf0
-acpidump        [0x035 0053  1]                       ACPI Disable Value: 0xf1
-acpidump        [0x036 0054  1]                           S4BIOS Command: 0x00
-acpidump        [0x037 0055  1]                          P-State Control: 0x80
-acpidump        [0x038 0056  4]                         PM1A Event Block: 0x00001000
-acpidump        [0x03c 0060  4]                         PM1B Event Block: 0x00000000
-acpidump        [0x040 0064  4]                       PM1A Control Block: 0x00001004
-acpidump        [0x044 0068  4]                       PM1B Control Block: 0x00000000
-acpidump        [0x048 0072  4]                        PM2 Control Block: 0x00001020
-acpidump        [0x04c 0076  4]                           PM Timer Block: 0x00001008
-acpidump        [0x050 0080  4]                               GPE0 Block: 0x00001028
-acpidump        [0x054 0084  4]                               GPE1 Block: 0x00000000
-acpidump        [0x058 0088  1]                   PM1 Event Block Length: 0x04
-acpidump        [0x059 0089  1]                 PM1 Control Block Length: 0x02
-acpidump        [0x05a 0090  1]                 PM2 Control Block Length: 0x01
-acpidump        [0x05b 0091  1]                    PM Timer Block Length: 0x04
-acpidump        [0x05c 0092  1]                        GPE0 Block Length: 0x08
-acpidump        [0x05d 0093  1]                        GPE1 Block Length: 0x00
-acpidump        [0x05f 0095  1]                             _CST Support: 0x85
-acpidump        [0x060 0096  2]                               C2 Latency: 0x0001
-acpidump        [0x062 0098  2]                               C3 Latency: 0x0039
-acpidump        [0x064 0100  2]                           CPU Cache Size: 0x0000
-acpidump        [0x066 0102  2]                   CPU Cache Flush Stride: 0x0000
-acpidump        [0x068 0104  1]                        Duty Cycle Offset: 0x01
-acpidump        [0x069 0105  1]                         Duty Cycle Width: 0x03
-acpidump        [0x06a 0106  1]                      RTC Day Alarm Index: 0x0d
-acpidump        [0x06b 0107  1]                    RTC Month Alarm Index: 0x00
-acpidump        [0x06c 0108  1]                        RTC Century Index: 0x32
-acpidump        [0x06d 0109  2]             IA-PC Boot Flags (see below): 0x0000
+acpidump        [0x000 0000   4]                                Signature: FACP
+acpidump        [0x004 0004   4]                                   Length: 0x00000074
+acpidump        [0x008 0008   1]                                 Revision: 0x01
+acpidump        [0x009 0009   1]                                 Checksum: 0x5c
+acpidump        [0x00a 0010   6]                                   OEM ID: TOSCPL
+acpidump        [0x010 0016   8]                             OEM Table ID: CRESTLNE
+acpidump        [0x018 0024   4]                             OEM Revision: 0x06040000
+acpidump        [0x01c 0028   4]                               Creator ID: LOHR
+acpidump        [0x020 0032   4]                         Creator Revision: 0x0000005a
+acpidump        [0x024 0036   4]                             FACS Address: 0xbf6e2fc0
+acpidump        [0x028 0040   4]                             DSDT Address: 0xbf6d9b6a
+acpidump        [0x02c 0044   1]                                    Model: 0x00
+acpidump        [0x02d 0045   1]                               PM Profile: 0x00 (Unspecified)
+acpidump        [0x02e 0046   2]                            SCI Interrupt: 0x0009
+acpidump        [0x030 0048   4]                         SMI Command Port: 0x000000b2
+acpidump        [0x034 0052   1]                        ACPI Enable Value: 0xf0
+acpidump        [0x035 0053   1]                       ACPI Disable Value: 0xf1
+acpidump        [0x036 0054   1]                           S4BIOS Command: 0x00
+acpidump        [0x037 0055   1]                          P-State Control: 0x80
+acpidump        [0x038 0056   4]                         PM1A Event Block: 0x00001000
+acpidump        [0x03c 0060   4]                         PM1B Event Block: 0x00000000
+acpidump        [0x040 0064   4]                       PM1A Control Block: 0x00001004
+acpidump        [0x044 0068   4]                       PM1B Control Block: 0x00000000
+acpidump        [0x048 0072   4]                        PM2 Control Block: 0x00001020
+acpidump        [0x04c 0076   4]                           PM Timer Block: 0x00001008
+acpidump        [0x050 0080   4]                               GPE0 Block: 0x00001028
+acpidump        [0x054 0084   4]                               GPE1 Block: 0x00000000
+acpidump        [0x058 0088   1]                   PM1 Event Block Length: 0x04
+acpidump        [0x059 0089   1]                 PM1 Control Block Length: 0x02
+acpidump        [0x05a 0090   1]                 PM2 Control Block Length: 0x01
+acpidump        [0x05b 0091   1]                    PM Timer Block Length: 0x04
+acpidump        [0x05c 0092   1]                        GPE0 Block Length: 0x08
+acpidump        [0x05d 0093   1]                        GPE1 Block Length: 0x00
+acpidump        [0x05f 0095   1]                             _CST Support: 0x85
+acpidump        [0x060 0096   2]                               C2 Latency: 0x0001
+acpidump        [0x062 0098   2]                               C3 Latency: 0x0039
+acpidump        [0x064 0100   2]                           CPU Cache Size: 0x0000
+acpidump        [0x066 0102   2]                   CPU Cache Flush Stride: 0x0000
+acpidump        [0x068 0104   1]                        Duty Cycle Offset: 0x01
+acpidump        [0x069 0105   1]                         Duty Cycle Width: 0x03
+acpidump        [0x06a 0106   1]                      RTC Day Alarm Index: 0x0d
+acpidump        [0x06b 0107   1]                    RTC Month Alarm Index: 0x00
+acpidump        [0x06c 0108   1]                        RTC Century Index: 0x32
+acpidump        [0x06d 0109   2]             IA-PC Boot Flags (see below): 0x0000
 acpidump                                   Legacy Devices Supported (V2): 0x0
 acpidump                                8042 present on ports 60/64 (V2): 0x0
 acpidump                                            VGA Not Present (V4): 0x0
 acpidump                                          MSI Not Supported (V4): 0x0
 acpidump                                    PCIe ASPM Not supported (V4): 0x0
-acpidump        [0x070 0112  4]                        Flags (see below): 0x000080a5
+acpidump        [0x070 0112   4]                        Flags (see below): 0x000080a5
 acpidump                                         WBINVD instruction (V1): 0x1
 acpidump                                  WBINVD flushes all caches (V1): 0x0
 acpidump                                        All CPUs support C1 (V1): 0x1
@@ -141,77 +141,77 @@ acpidump                                                        RESERVED: 0x000
 acpidump        
 acpidump        APIC @ bf6dfcc6 (104 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: APIC
-acpidump        [0x004 0004  4]                                   Length: 0x00000068
-acpidump        [0x008 0008  1]                                 Revision: 0x01
-acpidump        [0x009 0009  1]                                 Checksum: 0xcc
-acpidump        [0x00a 0010  6]                                   OEM ID: INTEL 
-acpidump        [0x010 0016  8]                             OEM Table ID: CRESTLNE
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID: LOHR
-acpidump        [0x020 0032  4]                         Creator Revision: 0x0000005a
-acpidump        [0x024 0036  4]                       Local APIC Address: 0xfee00000
-acpidump        [0x028 0040  4]                                    Flags: 0x00000001
+acpidump        [0x000 0000   4]                                Signature: APIC
+acpidump        [0x004 0004   4]                                   Length: 0x00000068
+acpidump        [0x008 0008   1]                                 Revision: 0x01
+acpidump        [0x009 0009   1]                                 Checksum: 0xcc
+acpidump        [0x00a 0010   6]                                   OEM ID: INTEL 
+acpidump        [0x010 0016   8]                             OEM Table ID: CRESTLNE
+acpidump        [0x018 0024   4]                             OEM Revision: 0x06040000
+acpidump        [0x01c 0028   4]                               Creator ID: LOHR
+acpidump        [0x020 0032   4]                         Creator Revision: 0x0000005a
+acpidump        [0x024 0036   4]                       Local APIC Address: 0xfee00000
+acpidump        [0x028 0040   4]                                    Flags: 0x00000001
 acpidump                                                     PCAT_COMPAT: 0x1
 acpidump        
 acpidump        APIC Structure #1:
 acpidump         Processor Local APIC:
-acpidump        [0x002 0002  1]                              ACPI CPU ID: 0x00
-acpidump        [0x003 0003  1]                                  APIC ID: 0x00
-acpidump        [0x004 0004  4]                                    Flags: 0x00000001
+acpidump        [0x002 0002   1]                              ACPI CPU ID: 0x00
+acpidump        [0x003 0003   1]                                  APIC ID: 0x00
+acpidump        [0x004 0004   4]                                    Flags: 0x00000001
 acpidump                                                         Enabled: 0x1
 acpidump        
 acpidump        APIC Structure #2:
 acpidump         Processor Local APIC:
-acpidump        [0x00a 0010  1]                              ACPI CPU ID: 0x01
-acpidump        [0x00b 0011  1]                                  APIC ID: 0x01
-acpidump        [0x00c 0012  4]                                    Flags: 0x00000001
+acpidump        [0x00a 0010   1]                              ACPI CPU ID: 0x01
+acpidump        [0x00b 0011   1]                                  APIC ID: 0x01
+acpidump        [0x00c 0012   4]                                    Flags: 0x00000001
 acpidump                                                         Enabled: 0x1
 acpidump        
 acpidump        APIC Structure #3:
 acpidump         I/O APIC:
-acpidump        [0x012 0018  1]                              I/O APIC ID: 0x01
-acpidump        [0x014 0020  4]                            I/O APIC Addr: 0xfec00000
-acpidump        [0x018 0024  4]                          Global IRQ Base: 0x00000000
+acpidump        [0x012 0018   1]                              I/O APIC ID: 0x01
+acpidump        [0x014 0020   4]                            I/O APIC Addr: 0xfec00000
+acpidump        [0x018 0024   4]                          Global IRQ Base: 0x00000000
 acpidump        
 acpidump        APIC Structure #4:
 acpidump         Interrupt Source Override:
-acpidump        [0x01e 0030  1]                                      Bus: 0x00
-acpidump        [0x01f 0031  1]                                   Source: 0x00
-acpidump        [0x020 0032  4]                              Gbl Sys Int: 0x00000002
-acpidump        [0x024 0036  2]                                    Flags: 0x0000
+acpidump        [0x01e 0030   1]                                      Bus: 0x00
+acpidump        [0x01f 0031   1]                                   Source: 0x00
+acpidump        [0x020 0032   4]                              Gbl Sys Int: 0x00000002
+acpidump        [0x024 0036   2]                                    Flags: 0x0000
 acpidump        
 acpidump        APIC Structure #5:
 acpidump         Interrupt Source Override:
-acpidump        [0x028 0040  1]                                      Bus: 0x00
-acpidump        [0x029 0041  1]                                   Source: 0x09
-acpidump        [0x02a 0042  4]                              Gbl Sys Int: 0x00000009
-acpidump        [0x02e 0046  2]                                    Flags: 0x000d
+acpidump        [0x028 0040   1]                                      Bus: 0x00
+acpidump        [0x029 0041   1]                                   Source: 0x09
+acpidump        [0x02a 0042   4]                              Gbl Sys Int: 0x00000009
+acpidump        [0x02e 0046   2]                                    Flags: 0x000d
 acpidump        
 acpidump        APIC Structure #6:
 acpidump         Local APIC NMI:
-acpidump        [0x032 0050  1]                              ACPI CPU ID: 0x00
-acpidump        [0x033 0051  2]                                    Flags: 0x0005
-acpidump        [0x035 0053  1]                          Local APIC LINT: 0x01
+acpidump        [0x032 0050   1]                              ACPI CPU ID: 0x00
+acpidump        [0x033 0051   2]                                    Flags: 0x0005
+acpidump        [0x035 0053   1]                          Local APIC LINT: 0x01
 acpidump        
 acpidump        APIC Structure #7:
 acpidump         Local APIC NMI:
-acpidump        [0x038 0056  1]                              ACPI CPU ID: 0x01
-acpidump        [0x039 0057  2]                                    Flags: 0x0005
-acpidump        [0x03b 0059  1]                          Local APIC LINT: 0x01
+acpidump        [0x038 0056   1]                              ACPI CPU ID: 0x01
+acpidump        [0x039 0057   2]                                    Flags: 0x0005
+acpidump        [0x03b 0059   1]                          Local APIC LINT: 0x01
 acpidump        
 acpidump        HPET @ bf6dfd2e (56 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: HPET
-acpidump        [0x004 0004  4]                                   Length: 0x00000038
-acpidump        [0x008 0008  1]                                 Revision: 0x01
-acpidump        [0x009 0009  1]                                 Checksum: 0x0a
-acpidump        [0x00a 0010  6]                                   OEM ID: INTEL 
-acpidump        [0x010 0016  8]                             OEM Table ID: CRESTLNE
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID: LOHR
-acpidump        [0x020 0032  4]                         Creator Revision: 0x0000005a
-acpidump        [0x024 0036  4]                           Event Timer ID: 0x8086a201
+acpidump        [0x000 0000   4]                                Signature: HPET
+acpidump        [0x004 0004   4]                                   Length: 0x00000038
+acpidump        [0x008 0008   1]                                 Revision: 0x01
+acpidump        [0x009 0009   1]                                 Checksum: 0x0a
+acpidump        [0x00a 0010   6]                                   OEM ID: INTEL 
+acpidump        [0x010 0016   8]                             OEM Table ID: CRESTLNE
+acpidump        [0x018 0024   4]                             OEM Revision: 0x06040000
+acpidump        [0x01c 0028   4]                               Creator ID: LOHR
+acpidump        [0x020 0032   4]                         Creator Revision: 0x0000005a
+acpidump        [0x024 0036   4]                           Event Timer ID: 0x8086a201
 acpidump                                                    Hardware Rev: 0x01
 acpidump                                                 Num Comparitors: 0x02
 acpidump                                                  Count Size Cap: 0x1
@@ -219,63 +219,63 @@ acpidump                                                        Reserved: 0x0
 acpidump                                                 IRQ Routing Cap: 0x1
 acpidump                                                   PCI Vendor ID: 0x8086
 acpidump        
-acpidump        [0x028 0040 12]                             Base Address: (Generic Address Structure)
-acpidump        [0x028 0040  1]                            addr_space_id: 0x00 (System Memory)
-acpidump        [0x029 0041  1]                            reg_bit_width: 0x00
-acpidump        [0x02a 0042  1]                           reg_bit_offset: 0x00
-acpidump        [0x02b 0043  1]                             access_width: 0x00 (Undefined (legacy reasons))
-acpidump        [0x02c 0044  8]                                  address: 0x00000000fed00000
-acpidump        [0x034 0052  1]                              HPET Number: 0x00
-acpidump        [0x035 0053  2]                         Main Counter Min: 0x0080
-acpidump        [0x037 0055  1]                           Page Prot Attr: 0x00
+acpidump        [0x028 0040  12]                             Base Address: (Generic Address Structure)
+acpidump        [0x028 0040   1]                            addr_space_id: 0x00 (System Memory)
+acpidump        [0x029 0041   1]                            reg_bit_width: 0x00
+acpidump        [0x02a 0042   1]                           reg_bit_offset: 0x00
+acpidump        [0x02b 0043   1]                             access_width: 0x00 (Undefined (legacy reasons))
+acpidump        [0x02c 0044   8]                                  address: 0x00000000fed00000
+acpidump        [0x034 0052   1]                              HPET Number: 0x00
+acpidump        [0x035 0053   2]                         Main Counter Min: 0x0080
+acpidump        [0x037 0055   1]                           Page Prot Attr: 0x00
 acpidump                                                 Page Protection: 0x0
 acpidump                                                        OEM Attr: 0x0
 acpidump        
 acpidump        MCFG @ bf6dfd66 (60 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: MCFG
-acpidump        [0x004 0004  4]                                   Length: 0x0000003c
-acpidump        [0x008 0008  1]                                 Revision: 0x01
-acpidump        [0x009 0009  1]                                 Checksum: 0x32
-acpidump        [0x00a 0010  6]                                   OEM ID: INTEL 
-acpidump        [0x010 0016  8]                             OEM Table ID: CRESTLNE
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID: LOHR
-acpidump        [0x020 0032  4]                         Creator Revision: 0x0000005a
-acpidump        [0x024 0036  4]                             Base Address: 0x00000000
-acpidump        [0x028 0040  4]                            Base Reserved: 0x00000000
+acpidump        [0x000 0000   4]                                Signature: MCFG
+acpidump        [0x004 0004   4]                                   Length: 0x0000003c
+acpidump        [0x008 0008   1]                                 Revision: 0x01
+acpidump        [0x009 0009   1]                                 Checksum: 0x32
+acpidump        [0x00a 0010   6]                                   OEM ID: INTEL 
+acpidump        [0x010 0016   8]                             OEM Table ID: CRESTLNE
+acpidump        [0x018 0024   4]                             OEM Revision: 0x06040000
+acpidump        [0x01c 0028   4]                               Creator ID: LOHR
+acpidump        [0x020 0032   4]                         Creator Revision: 0x0000005a
+acpidump        [0x024 0036   4]                             Base Address: 0x00000000
+acpidump        [0x028 0040   4]                            Base Reserved: 0x00000000
 acpidump        Configuration #1:
-acpidump        [0x02c 0044  4]                             Base Address: 0x00000000
-acpidump        [0x02c 0044  4]                             Base Address: 0x00000000
-acpidump        [0x030 0048  4]                            Base Reserved: 0x00000000
-acpidump        [0x034 0052  2]                          PCI Seg Grp Num: 0x0000
-acpidump        [0x036 0054  1]                            Start Bus Num: 0x00
-acpidump        [0x037 0055  1]                              End Bus Num: 0x00
+acpidump        [0x02c 0044   4]                             Base Address: 0x00000000
+acpidump        [0x02c 0044   4]                             Base Address: 0x00000000
+acpidump        [0x030 0048   4]                            Base Reserved: 0x00000000
+acpidump        [0x034 0052   2]                          PCI Seg Grp Num: 0x0000
+acpidump        [0x036 0054   1]                            Start Bus Num: 0x00
+acpidump        [0x037 0055   1]                              End Bus Num: 0x00
 acpidump        
 acpidump        BOOT @ bf6dffd8 (40 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: BOOT
-acpidump        [0x004 0004  4]                                   Length: 0x00000028
-acpidump        [0x008 0008  1]                                 Revision: 0x01
-acpidump        [0x009 0009  1]                                 Checksum: 0xa5
-acpidump        [0x00a 0010  6]                                   OEM ID: PTLTD 
-acpidump        [0x010 0016  8]                             OEM Table ID: $SBFTBL$
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID:  LTP
-acpidump        [0x020 0032  4]                         Creator Revision: 0x00000001
-acpidump        [0x024 0036  1]                              CMOS offset: 0x36
+acpidump        [0x000 0000   4]                                Signature: BOOT
+acpidump        [0x004 0004   4]                                   Length: 0x00000028
+acpidump        [0x008 0008   1]                                 Revision: 0x01
+acpidump        [0x009 0009   1]                                 Checksum: 0xa5
+acpidump        [0x00a 0010   6]                                   OEM ID: PTLTD 
+acpidump        [0x010 0016   8]                             OEM Table ID: $SBFTBL$
+acpidump        [0x018 0024   4]                             OEM Revision: 0x06040000
+acpidump        [0x01c 0028   4]                               Creator ID:  LTP
+acpidump        [0x020 0032   4]                         Creator Revision: 0x00000001
+acpidump        [0x024 0036   1]                              CMOS offset: 0x36
 acpidump        
 acpidump        TMOR @ bf6dfdd4 (38 bytes)
 acpidump        ---------------
-acpidump        [0x000 0000  4]                                Signature: TMOR
-acpidump        [0x004 0004  4]                                   Length: 0x00000026
-acpidump        [0x008 0008  1]                                 Revision: 0x01
-acpidump        [0x009 0009  1]                                 Checksum: 0xeb
-acpidump        [0x00a 0010  6]                                   OEM ID: PTLTD 
-acpidump        [0x010 0016  8]                             OEM Table ID:         
-acpidump        [0x018 0024  4]                             OEM Revision: 0x06040000
-acpidump        [0x01c 0028  4]                               Creator ID: PTL 
-acpidump        [0x020 0032  4]                         Creator Revision: 0x00000003
+acpidump        [0x000 0000   4]                                Signature: TMOR
+acpidump        [0x004 0004   4]                                   Length: 0x00000026
+acpidump        [0x008 0008   1]                                 Revision: 0x01
+acpidump        [0x009 0009   1]                                 Checksum: 0xeb
+acpidump        [0x00a 0010   6]                                   OEM ID: PTLTD 
+acpidump        [0x010 0016   8]                             OEM Table ID:         
