[Bug 569597] [NEW] Problem with detecting LG 42'' TV via RGB

neerfri neerfri at gmail.com
Sat Apr 24 23:22:47 UTC 2010


Public bug reported:

Just upgraded from 9.10 to 10.04 (clean install). 
It seems the new kernel modesetting does not recognize my LG 42'' TV connected with an RGB cable.

The monitor is detected as Goldstar Company LTD 42''
Should mention that same TV and screen worked perfectly with 9.10.

Here is a relevant piece of Xorg.log

(II) RADEON(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
(==) RADEON(0): Depth 24, (--) framebuffer bpp 32
(II) RADEON(0): Pixel depth = 24 bits stored in 4 bytes (32 bpp pixmaps)
(==) RADEON(0): Default visual is TrueColor
(==) RADEON(0): RGB weight 888
(II) RADEON(0): Using 8 bits per RGB (8 bit DAC)
(--) RADEON(0): Chipset: "ATI Mobility Radeon X1600" (ChipID = 0x71c5)
(II) RADEON(0): PCIE card detected
(II) RADEON(0): KMS Color Tiling: disabled
drmOpenDevice: node name is /dev/dri/card0
drmOpenDevice: open result is 9, (OK)
drmOpenByBusid: Searching for BusID pci:0000:01:00.0
drmOpenDevice: node name is /dev/dri/card0
drmOpenDevice: open result is 9, (OK)
drmOpenByBusid: drmOpenMinor returns 9
drmOpenByBusid: drmGetBusid reports pci:0000:01:00.0
(II) RADEON(0): Output VGA-0 has no monitor section
(II) RADEON(0): Output LVDS has no monitor section
(II) RADEON(0): Output S-video has no monitor section
(II) RADEON(0): Output DVI-0 has no monitor section
(WW) EDID preferred timing clock 108.00MHz exceeds claimed max 100MHz, fixing
(II) RADEON(0): EDID for output VGA-0
(II) RADEON(0): Manufacturer: GSM  Model: 201  Serial#: 16843010
(II) RADEON(0): Year: 2002  Week: 8
(II) RADEON(0): EDID Version: 1.1
(II) RADEON(0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
(II) RADEON(0): Signal levels configurable
(II) RADEON(0): Sync:  Separate
(II) RADEON(0): Max Image Size [cm]: horiz.: 93  vert.: 52
(II) RADEON(0): Gamma: 2.50
(II) RADEON(0): No DPMS capabilities specified; RGB/Color Display
(II) RADEON(0): redX: 0.640 redY: 0.340   greenX: 0.300 greenY: 0.690
(II) RADEON(0): blueX: 0.138 blueY: 0.038   whiteX: 0.270 whiteY: 0.365
(II) RADEON(0): Supported established timings:
(II) RADEON(0): 720x400 at 70Hz
(II) RADEON(0): 640x480 at 60Hz
(II) RADEON(0): 640x480 at 67Hz
(II) RADEON(0): 640x480 at 72Hz
(II) RADEON(0): 640x480 at 75Hz
(II) RADEON(0): 800x600 at 56Hz
(II) RADEON(0): 800x600 at 60Hz
(II) RADEON(0): 800x600 at 72Hz
(II) RADEON(0): 800x600 at 75Hz
(II) RADEON(0): 832x624 at 75Hz
(II) RADEON(0): 1024x768 at 60Hz
(II) RADEON(0): 1024x768 at 70Hz
(II) RADEON(0): 1024x768 at 75Hz
(II) RADEON(0): 1152x864 at 75Hz
(II) RADEON(0): Manufacturer's mask: 0
(II) RADEON(0): Supported standard timings:
(II) RADEON(0): #0: hsize: 720  vsize 540  refresh: 85  vid: 22843
(II) RADEON(0): #1: hsize: 640  vsize 480  refresh: 90  vid: 24113
(II) RADEON(0): #2: hsize: 800  vsize 600  refresh: 90  vid: 24133
(II) RADEON(0): #3: hsize: 1024  vsize 768  refresh: 85  vid: 22881
(II) RADEON(0): #4: hsize: 1152  vsize 864  refresh: 85  vid: 22897
(II) RADEON(0): #5: hsize: 1152  vsize 864  refresh: 75  vid: 20337
(II) RADEON(0): #6: hsize: 1280  vsize 960  refresh: 75  vid: 20353
(II) RADEON(0): #7: hsize: 1280  vsize 960  refresh: 60  vid: 16513
(II) RADEON(0): Supported detailed timing:
(II) RADEON(0): clock: 108.0 MHz   Image Size:  930 x 523 mm
(II) RADEON(0): h_active: 1280  h_sync: 1328  h_sync_end 1328 h_blank_end 1688 h_border: 0
(II) RADEON(0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
(II) RADEON(0): Monitor name: LG PDP42
(II) RADEON(0): Ranges: V min: 56 V max: 90 Hz, H min: 31 H max: 69 kHz, PixClock max 108 MHz
(II) RADEON(0): Supported detailed timing:
(II) RADEON(0): clock: 25.2 MHz   Image Size:  2030 x 1520 mm
(II) RADEON(0): h_active: 640  h_sync: 656  h_sync_end 752 h_blank_end 800 h_border: 0
(II) RADEON(0): v_active: 480  v_sync: 490  v_sync_end 492 v_blanking: 525 v_border: 0
(II) RADEON(0): EDID (in hex):
(II) RADEON(0): 	00ffffffffffff001e6d010202010101
(II) RADEON(0): 	080c0101185d349608cf72a3574cb023
(II) RADEON(0): 	09455dbfee803b59315e455e61597159
(II) RADEON(0): 	714f814f8140302a009851002a403000
(II) RADEON(0): 	1300a20b3200001e000000fc004c4720
(II) RADEON(0): 	5044503432202020200a000000fd0038
(II) RADEON(0): 	5a1f450a000a202020202020d50980a0
(II) RADEON(0): 	20e02d101060a200eef075000018005a
(II) RADEON(0): EDID vendor "GSM", prod id 513
(II) RADEON(0): Using EDID range info for horizontal sync
(II) RADEON(0): Using EDID range info for vertical refresh
(II) RADEON(0): Printing DDC gathered Modelines:
(II) RADEON(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1328 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(II) RADEON(0): Modeline "640x480"x0.0   25.17  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) RADEON(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) RADEON(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) RADEON(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) RADEON(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz)
(II) RADEON(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) RADEON(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) RADEON(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) RADEON(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz)
(II) RADEON(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) RADEON(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) RADEON(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) RADEON(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) RADEON(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) RADEON(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) RADEON(0): Modeline "1024x768"x0.0   94.50  1024 1072 1168 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) RADEON(0): Modeline "1280x960"x0.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz)
(II) RADEON(0): Printing probed modes for output VGA-0
(II) RADEON(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz)
(II) RADEON(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) RADEON(0): Modeline "1024x768"x85.0   94.50  1024 1072 1072 1376  768 769 772 808 +hsync +vsync (68.7 kHz)
(II) RADEON(0): Modeline "1024x768"x75.1   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz)
(II) RADEON(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) RADEON(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) RADEON(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) RADEON(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) RADEON(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) RADEON(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) RADEON(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) RADEON(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(II) RADEON(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) RADEON(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) RADEON(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) RADEON(0): Modeline "640x480"x59.9   25.17  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) RADEON(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)

ProblemType: Bug
DistroRelease: Ubuntu 10.04
Package: linux-image-2.6.32-21-generic 2.6.32-21.32
Regression: Yes
Reproducible: No
ProcVersionSignature: Ubuntu 2.6.32-21.32-generic 2.6.32.11+drm33.2
Uname: Linux 2.6.32-21-generic i686
AlsaVersion: Advanced Linux Sound Architecture Driver Version 1.0.21.
Architecture: i386
AudioDevicesInUse:
 USER        PID ACCESS COMMAND
 /dev/snd/controlC0:  neer       1282 F.... pulseaudio
CRDA: Error: [Errno 2] No such file or directory
Card0.Amixer.info:
 Card hw:0 'Intel'/'HDA Intel at 0xdc400000 irq 22'
   Mixer name	: 'Realtek ALC883'
   Components	: 'HDA:10ec0883,10251235,00100002 HDA:14f12bfa,10250093,00090000'
   Controls      : 23
   Simple ctrls  : 13
Date: Sun Apr 25 01:57:43 2010
Frequency: I don't know.
HibernationDevice: RESUME=UUID=09682ad3-8538-4e4e-bc47-b98d9ced5fa4
InstallationMedia: Ubuntu 10.04 "Lucid Lynx" - Release Candidate i386 (20100419.1)
MachineType: Acer Aspire 5590
PccardctlIdent:
 Socket 0:
   no product info available
PccardctlStatus:
 Socket 0:
   no card
ProcCmdLine: BOOT_IMAGE=/boot/vmlinuz-2.6.32-21-generic root=UUID=41023115-e2a9-48f2-8465-b7854720ce82 ro quiet splash
ProcEnviron:
 LANG=en_US.UTF-8
 SHELL=/bin/bash
RelatedPackageVersions: linux-firmware 1.34
SourcePackage: linux
WifiSyslog:
 
dmi.bios.date: 08/18/2006
dmi.bios.vendor: Phoenix Technologies LTD
dmi.bios.version: V1.20
dmi.board.name: Garda2
dmi.board.vendor: Acer
dmi.board.version: Rev
dmi.chassis.asset.tag: None
dmi.chassis.type: 10
dmi.chassis.vendor: Acer
dmi.chassis.version: N/A
dmi.modalias: dmi:bvnPhoenixTechnologiesLTD:bvrV1.20:bd08/18/2006:svnAcer:pnAspire5590:pvr0100:rvnAcer:rnGarda2:rvrRev:cvnAcer:ct10:cvrN/A:
dmi.product.name: Aspire 5590
dmi.product.version: 0100
dmi.sys.vendor: Acer

** Affects: linux (Ubuntu)
     Importance: Undecided
         Status: New


** Tags: apport-bug i386 kconfig lucid modeline modesetting needs-upstream-testing regression-potential screen tv

-- 
Problem with detecting LG 42'' TV via RGB
https://bugs.launchpad.net/bugs/569597
You received this bug notification because you are a member of Kernel
Bugs, which is subscribed to linux in ubuntu.




More information about the kernel-bugs mailing list