[Bug 176889] Re: k3b 1.0.4 in KDE 3.5.8 doesn't verify disc after burning

fgcc jounin.f at gmail.com
Mon Dec 17 10:11:32 UTC 2007


here's the output file of my k3b after a successful burn but no
verification. I had to cancel the whole process. I think the write/burn
operation is fine, but it still bothers me that the verification process
doesn't continue.

System
-----------------------
K3b Version: 1.0.4

KDE Version: 3.5.8
QT Version:  3.3.7
Kernel:      2.6.22-14-generic
Devices
-----------------------
HL-DT-ST DVD-ROM GDR8164B 0L06 (/dev/hdc, ) [CD-ROM, DVD-ROM] [DVD-ROM, CD-ROM] [None]

LITE-ON DVDRW LH-18A1P GL0G (/dev/hdd, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump]
Burned media
-----------------------
DVD+R

K3bIsoImager
-----------------------
mkisofs print size result: 698733 (1431005184 bytes)
Pipe throughput: 1431005184 bytes read, 1431005184 bytes written.

Used versions
-----------------------
mkisofs: 1.1.6
growisofs: 7.0.1

growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/hdd obs=32k seek=0'
/dev/hdd: "Current Write Speed" is 12.3x1352KBps.
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
          0/1431005184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
   16908288/1431005184 ( 1.2%) @3.7x, remaining 58:32 RBU 100.0% UBU   7.1%
   39780352/1431005184 ( 2.8%) @4.9x, remaining 26:13 RBU 100.0% UBU  62.7%
   63733760/1431005184 ( 4.5%) @5.1x, remaining 17:31 RBU 100.0% UBU  46.9%
   89522176/1431005184 ( 6.3%) @5.5x, remaining 12:59 RBU 100.0% UBU  37.3%
  115441664/1431005184 ( 8.1%) @5.6x, remaining 10:38 RBU 100.0% UBU  92.9%
  141983744/1431005184 ( 9.9%) @5.7x, remaining 8:55 RBU 100.0% UBU  67.9%
  168493056/1431005184 (11.8%) @5.7x, remaining 7:44 RBU 100.0% UBU  52.2%
  187465728/1431005184 (13.1%) @4.1x, remaining 7:17 RBU 100.0% UBU  17.9%
  211681280/1431005184 (14.8%) @5.2x, remaining 6:37 RBU 100.0% UBU  95.8%
  236879872/1431005184 (16.6%) @5.4x, remaining 6:02 RBU 100.0% UBU  77.9%
  261652480/1431005184 (18.3%) @5.3x, remaining 5:39 RBU 100.0% UBU  28.3%
  284000256/1431005184 (19.8%) @4.8x, remaining 5:19 RBU  99.6% UBU  22.8%
  312377344/1431005184 (21.8%) @6.1x, remaining 4:53 RBU 100.0% UBU  67.0%
  340983808/1431005184 (23.8%) @6.2x, remaining 4:34 RBU 100.0% UBU  24.6%
  364478464/1431005184 (25.5%) @5.1x, remaining 4:20 RBU 100.0% UBU  82.8%
  389480448/1431005184 (27.2%) @5.4x, remaining 4:06 RBU 100.0% UBU  10.7%
  415170560/1431005184 (29.0%) @5.6x, remaining 3:54 RBU 100.0% UBU  29.0%
  443154432/1431005184 (31.0%) @6.1x, remaining 3:40 RBU 100.0% UBU  28.6%
  468058112/1431005184 (32.7%) @5.4x, remaining 3:29 RBU 100.0% UBU  15.2%
  478183424/1431005184 (33.4%) @2.2x, remaining 3:31 RBU 100.0% UBU  61.2%
  493092864/1431005184 (34.5%) @3.2x, remaining 3:27 RBU 100.0% UBU  39.3%
  519143424/1431005184 (36.3%) @5.6x, remaining 3:18 RBU 100.0% UBU  92.9%
  546439168/1431005184 (38.2%) @5.9x, remaining 3:07 RBU 100.0% UBU  84.4%
  573767680/1431005184 (40.1%) @5.9x, remaining 2:57 RBU 100.0% UBU  23.7%
  599556096/1431005184 (41.9%) @5.6x, remaining 2:50 RBU 100.0% UBU  47.8%
  626786304/1431005184 (43.8%) @5.9x, remaining 2:41 RBU 100.0% UBU  93.5%
  654114816/1431005184 (45.7%) @5.9x, remaining 2:33 RBU 100.0% UBU  66.7%
  679149568/1431005184 (47.5%) @5.4x, remaining 2:27 RBU 100.0% UBU  21.9%
  700350464/1431005184 (48.9%) @4.6x, remaining 2:21 RBU 100.0% UBU  64.3%
  723845120/1431005184 (50.6%) @5.1x, remaining 2:15 RBU 100.0% UBU  45.3%
  751206400/1431005184 (52.5%) @5.9x, remaining 2:09 RBU 100.0% UBU  85.9%
  778600448/1431005184 (54.4%) @5.9x, remaining 2:02 RBU 100.0% UBU  43.5%
  806060032/1431005184 (56.3%) @5.9x, remaining 1:55 RBU 100.0% UBU  59.8%
  828211200/1431005184 (57.9%) @4.8x, remaining 1:51 RBU 100.0% UBU  68.5%
  855539712/1431005184 (59.8%) @5.9x, remaining 1:44 RBU 100.0% UBU  93.1%
  882999296/1431005184 (61.7%) @5.9x, remaining 1:38 RBU 100.0% UBU  83.0%
  910622720/1431005184 (63.6%) @6.0x, remaining 1:33 RBU 100.0% UBU  56.7%
  935034880/1431005184 (65.3%) @5.3x, remaining 1:28 RBU 100.0% UBU  87.5%
  959840256/1431005184 (67.1%) @5.4x, remaining 1:23 RBU 100.0% UBU  54.5%
  987660288/1431005184 (69.0%) @6.0x, remaining 1:17 RBU 100.0% UBU  52.7%
 1015218176/1431005184 (70.9%) @6.0x, remaining 1:12 RBU 100.0% UBU  80.8%
 1042743296/1431005184 (72.9%) @6.0x, remaining 1:07 RBU 100.0% UBU  75.2%
 1070301184/1431005184 (74.8%) @6.0x, remaining 1:01 RBU 100.0% UBU  83.3%
 1097891840/1431005184 (76.7%) @6.0x, remaining 0:56 RBU 100.0% UBU  92.4%
 1125449728/1431005184 (78.6%) @6.0x, remaining 0:51 RBU 100.0% UBU  78.1%
 1148518400/1431005184 (80.3%) @4.9x, remaining 0:47 RBU 100.0% UBU  32.1%
 1173028864/1431005184 (82.0%) @5.3x, remaining 0:43 RBU 100.0% UBU  24.6%
 1198260224/1431005184 (83.7%) @5.5x, remaining 0:38 RBU 100.0% UBU  35.7%
 1225818112/1431005184 (85.7%) @6.0x, remaining 0:33 RBU 100.0% UBU  26.6%
 1251934208/1431005184 (87.5%) @5.7x, remaining 0:29 RBU 100.0% UBU  95.1%
 1279655936/1431005184 (89.4%) @6.0x, remaining 0:24 RBU 100.0% UBU  63.6%
 1307279360/1431005184 (91.4%) @6.0x, remaining 0:20 RBU 100.0% UBU  29.9%
 1333559296/1431005184 (93.2%) @5.7x, remaining 0:15 RBU 100.0% UBU  42.9%
 1361117184/1431005184 (95.1%) @6.0x, remaining 0:11 RBU 100.0% UBU  88.2%
 1388773376/1431005184 (97.0%) @6.0x, remaining 0:06 RBU 100.0% UBU  37.3%
 1413906432/1431005184 (98.8%) @5.4x, remaining 0:02 RBU  51.0% UBU  17.4%
/dev/hdd: flushing cache
/dev/hdd: closing track
/dev/hdd: closing session

growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/hdd=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:698733 -speed=12 -use-the-force-luke=bufsize:32m 

mkisofs
-----------------------
698733
I: -input-charset not specified, using utf-8 (detected in locale settings)
  0.07% done, estimate finish Mon Dec 17 18:40:18 2007
  0.14% done, estimate finish Mon Dec 17 18:29:04 2007
  0.22% done, estimate finish Mon Dec 17 18:25:15 2007
  0.29% done, estimate finish Mon Dec 17 18:23:17 2007
  0.36% done, estimate finish Mon Dec 17 18:22:09 2007
  0.43% done, estimate finish Mon Dec 17 18:21:23 2007
  0.50% done, estimate finish Mon Dec 17 18:20:50 2007
  0.57% done, estimate finish Mon Dec 17 18:20:25 2007
  0.65% done, estimate finish Mon Dec 17 18:20:05 2007
  0.72% done, estimate finish Mon Dec 17 18:19:50 2007
  0.79% done, estimate finish Mon Dec 17 18:19:37 2007
  0.86% done, estimate finish Mon Dec 17 18:19:27 2007
  0.93% done, estimate finish Mon Dec 17 18:19:18 2007
  1.00% done, estimate finish Mon Dec 17 18:19:10 2007
  1.07% done, estimate finish Mon Dec 17 18:19:04 2007
  1.15% done, estimate finish Mon Dec 17 18:18:58 2007
  1.22% done, estimate finish Mon Dec 17 18:18:53 2007
  1.29% done, estimate finish Mon Dec 17 18:18:48 2007
  1.36% done, estimate finish Mon Dec 17 18:18:44 2007
  1.43% done, estimate finish Mon Dec 17 18:18:40 2007
  1.50% done, estimate finish Mon Dec 17 18:18:37 2007
  1.58% done, estimate finish Mon Dec 17 18:18:34 2007
  1.65% done, estimate finish Mon Dec 17 18:18:31 2007
  1.72% done, estimate finish Mon Dec 17 18:19:27 2007
  1.79% done, estimate finish Mon Dec 17 18:19:22 2007
  1.86% done, estimate finish Mon Dec 17 18:19:18 2007
  1.93% done, estimate finish Mon Dec 17 18:19:14 2007
  2.01% done, estimate finish Mon Dec 17 18:19:10 2007
  2.08% done, estimate finish Mon Dec 17 18:19:07 2007
  2.15% done, estimate finish Mon Dec 17 18:19:04 2007
  2.22% done, estimate finish Mon Dec 17 18:19:01 2007
  2.29% done, estimate finish Mon Dec 17 18:18:58 2007
  2.36% done, estimate finish Mon Dec 17 18:46:26 2007
  2.43% done, estimate finish Mon Dec 17 18:46:16 2007
  2.50% done, estimate finish Mon Dec 17 18:45:27 2007
  2.58% done, estimate finish Mon Dec 17 18:44:40 2007
  2.65% done, estimate finish Mon Dec 17 18:43:56 2007
  2.72% done, estimate finish Mon Dec 17 18:43:14 2007
  2.79% done, estimate finish Mon Dec 17 18:43:11 2007
  2.86% done, estimate finish Mon Dec 17 18:42:32 2007
  2.94% done, estimate finish Mon Dec 17 18:41:55 2007
  3.01% done, estimate finish Mon Dec 17 18:41:21 2007
  3.08% done, estimate finish Mon Dec 17 18:40:48 2007
  3.15% done, estimate finish Mon Dec 17 18:40:15 2007
  3.22% done, estimate finish Mon Dec 17 18:39:45 2007
  3.29% done, estimate finish Mon Dec 17 18:39:16 2007
  3.36% done, estimate finish Mon Dec 17 18:39:19 2007
  3.44% done, estimate finish Mon Dec 17 18:38:51 2007
  3.51% done, estimate finish Mon Dec 17 18:38:25 2007
  3.58% done, estimate finish Mon Dec 17 18:38:00 2007
  3.65% done, estimate finish Mon Dec 17 18:37:36 2007
  3.72% done, estimate finish Mon Dec 17 18:37:12 2007
  3.79% done, estimate finish Mon Dec 17 18:36:50 2007
  3.87% done, estimate finish Mon Dec 17 18:36:55 2007
  3.94% done, estimate finish Mon Dec 17 18:36:34 2007
  4.01% done, estimate finish Mon Dec 17 18:36:13 2007
  4.08% done, estimate finish Mon Dec 17 18:35:53 2007
  4.15% done, estimate finish Mon Dec 17 18:35:34 2007
  4.22% done, estimate finish Mon Dec 17 18:35:16 2007
  4.30% done, estimate finish Mon Dec 17 18:34:58 2007
  4.37% done, estimate finish Mon Dec 17 18:35:04 2007
  4.44% done, estimate finish Mon Dec 17 18:34:47 2007
  4.51% done, estimate finish Mon Dec 17 18:34:31 2007
  4.58% done, estimate finish Mon Dec 17 18:34:14 2007
  4.65% done, estimate finish Mon Dec 17 18:33:59 2007
  4.72% done, estimate finish Mon Dec 17 18:33:44 2007
  4.79% done, estimate finish Mon Dec 17 18:33:30 2007
  4.87% done, estimate finish Mon Dec 17 18:33:15 2007
  4.94% done, estimate finish Mon Dec 17 18:33:22 2007
  5.01% done, estimate finish Mon Dec 17 18:33:09 2007
  5.08% done, estimate finish Mon Dec 17 18:32:56 2007
  5.15% done, estimate finish Mon Dec 17 18:32:42 2007
  5.23% done, estimate finish Mon Dec 17 18:32:49 2007
  5.30% done, estimate finish Mon Dec 17 18:32:37 2007
  5.37% done, estimate finish Mon Dec 17 18:32:25 2007
  5.44% done, estimate finish Mon Dec 17 18:32:13 2007
  5.51% done, estimate finish Mon Dec 17 18:32:01 2007
  5.58% done, estimate finish Mon Dec 17 18:31:50 2007
  5.65% done, estimate finish Mon Dec 17 18:31:40 2007
  5.73% done, estimate finish Mon Dec 17 18:31:29 2007
  5.80% done, estimate finish Mon Dec 17 18:31:36 2007
  5.87% done, estimate finish Mon Dec 17 18:31:25 2007
  5.94% done, estimate finish Mon Dec 17 18:31:15 2007
  6.01% done, estimate finish Mon Dec 17 18:31:05 2007
  6.08% done, estimate finish Mon Dec 17 18:30:56 2007
  6.15% done, estimate finish Mon Dec 17 18:31:03 2007
  6.23% done, estimate finish Mon Dec 17 18:30:54 2007
  6.30% done, estimate finish Mon Dec 17 18:30:44 2007
  6.37% done, estimate finish Mon Dec 17 18:30:35 2007
  6.44% done, estimate finish Mon Dec 17 18:30:27 2007
  6.51% done, estimate finish Mon Dec 17 18:30:18 2007
  6.59% done, estimate finish Mon Dec 17 18:30:10 2007
  6.66% done, estimate finish Mon Dec 17 18:30:02 2007
  6.73% done, estimate finish Mon Dec 17 18:30:09 2007
  6.80% done, estimate finish Mon Dec 17 18:30:01 2007
  6.87% done, estimate finish Mon Dec 17 18:29:53 2007
  6.94% done, estimate finish Mon Dec 17 18:29:45 2007
  7.01% done, estimate finish Mon Dec 17 18:29:38 2007
  7.08% done, estimate finish Mon Dec 17 18:29:30 2007
  7.16% done, estimate finish Mon Dec 17 18:29:23 2007
  7.23% done, estimate finish Mon Dec 17 18:29:30 2007
  7.30% done, estimate finish Mon Dec 17 18:29:23 2007
  7.37% done, estimate finish Mon Dec 17 18:29:16 2007
  7.44% done, estimate finish Mon Dec 17 18:29:09 2007
  7.52% done, estimate finish Mon Dec 17 18:29:02 2007
  7.59% done, estimate finish Mon Dec 17 18:28:56 2007
  7.66% done, estimate finish Mon Dec 17 18:28:50 2007
  7.73% done, estimate finish Mon Dec 17 18:28:43 2007
  7.80% done, estimate finish Mon Dec 17 18:28:50 2007
  7.87% done, estimate finish Mon Dec 17 18:28:44 2007
  7.94% done, estimate finish Mon Dec 17 18:28:38 2007
  8.02% done, estimate finish Mon Dec 17 18:28:32 2007
  8.09% done, estimate finish Mon Dec 17 18:28:26 2007
  8.16% done, estimate finish Mon Dec 17 18:28:20 2007
  8.23% done, estimate finish Mon Dec 17 18:28:15 2007
  8.30% done, estimate finish Mon Dec 17 18:28:21 2007
  8.37% done, estimate finish Mon Dec 17 18:28:15 2007
  8.44% done, estimate finish Mon Dec 17 18:28:10 2007
  8.52% done, estimate finish Mon Dec 17 18:28:05 2007
  8.59% done, estimate finish Mon Dec 17 18:27:59 2007
  8.66% done, estimate finish Mon Dec 17 18:27:54 2007
  8.73% done, estimate finish Mon Dec 17 18:27:49 2007
  8.80% done, estimate finish Mon Dec 17 18:27:44 2007
  8.88% done, estimate finish Mon Dec 17 18:27:50 2007
  8.95% done, estimate finish Mon Dec 17 18:27:45 2007
  9.02% done, estimate finish Mon Dec 17 18:27:40 2007
  9.09% done, estimate finish Mon Dec 17 18:27:36 2007
  9.16% done, estimate finish Mon Dec 17 18:27:31 2007
  9.23% done, estimate finish Mon Dec 17 18:27:26 2007
  9.30% done, estimate finish Mon Dec 17 18:27:22 2007
  9.37% done, estimate finish Mon Dec 17 18:27:28 2007
  9.45% done, estimate finish Mon Dec 17 18:27:23 2007
  9.52% done, estimate finish Mon Dec 17 18:27:19 2007
  9.59% done, estimate finish Mon Dec 17 18:27:14 2007
  9.66% done, estimate finish Mon Dec 17 18:27:10 2007
  9.73% done, estimate finish Mon Dec 17 18:27:06 2007
  9.81% done, estimate finish Mon Dec 17 18:27:02 2007
  9.88% done, estimate finish Mon Dec 17 18:26:58 2007
  9.95% done, estimate finish Mon Dec 17 18:27:04 2007
 10.02% done, estimate finish Mon Dec 17 18:26:59 2007
 10.09% done, estimate finish Mon Dec 17 18:26:55 2007
 10.16% done, estimate finish Mon Dec 17 18:26:51 2007
 10.23% done, estimate finish Mon Dec 17 18:26:48 2007
 10.31% done, estimate finish Mon Dec 17 18:26:44 2007
 10.38% done, estimate finish Mon Dec 17 18:26:40 2007
 10.45% done, estimate finish Mon Dec 17 18:26:46 2007
 10.52% done, estimate finish Mon Dec 17 18:26:42 2007
 10.59% done, estimate finish Mon Dec 17 18:26:38 2007
 10.66% done, estimate finish Mon Dec 17 18:26:34 2007
 10.73% done, estimate finish Mon Dec 17 18:26:31 2007
 10.81% done, estimate finish Mon Dec 17 18:26:27 2007
 10.88% done, estimate finish Mon Dec 17 18:26:24 2007
 10.95% done, estimate finish Mon Dec 17 18:26:20 2007
 11.02% done, estimate finish Mon Dec 17 18:26:26 2007
 11.09% done, estimate finish Mon Dec 17 18:26:22 2007
 11.17% done, estimate finish Mon Dec 17 18:26:19 2007
 11.24% done, estimate finish Mon Dec 17 18:26:16 2007
 11.31% done, estimate finish Mon Dec 17 18:26:12 2007
 11.38% done, estimate finish Mon Dec 17 18:26:09 2007
 11.45% done, estimate finish Mon Dec 17 18:26:06 2007
 11.52% done, estimate finish Mon Dec 17 18:26:11 2007
 11.59% done, estimate finish Mon Dec 17 18:26:08 2007
 11.66% done, estimate finish Mon Dec 17 18:26:05 2007
 11.74% done, estimate finish Mon Dec 17 18:26:02 2007
 11.81% done, estimate finish Mon Dec 17 18:25:59 2007
 11.88% done, estimate finish Mon Dec 17 18:25:56 2007
 11.95% done, estimate finish Mon Dec 17 18:25:53 2007
 12.02% done, estimate finish Mon Dec 17 18:25:50 2007
 12.09% done, estimate finish Mon Dec 17 18:25:55 2007
 12.17% done, estimate finish Mon Dec 17 18:25:52 2007
 12.24% done, estimate finish Mon Dec 17 18:25:49 2007
 12.31% done, estimate finish Mon Dec 17 18:25:46 2007
 12.38% done, estimate finish Mon Dec 17 18:25:43 2007
 12.45% done, estimate finish Mon Dec 17 18:25:40 2007
 12.52% done, estimate finish Mon Dec 17 18:25:38 2007
 12.60% done, estimate finish Mon Dec 17 18:25:35 2007
 12.67% done, estimate finish Mon Dec 17 18:25:40 2007
 12.74% done, estimate finish Mon Dec 17 18:25:37 2007
 12.81% done, estimate finish Mon Dec 17 18:25:35 2007
 12.88% done, estimate finish Mon Dec 17 18:25:32 2007
 12.95% done, estimate finish Mon Dec 17 18:25:29 2007
 13.02% done, estimate finish Mon Dec 17 18:25:27 2007
 13.10% done, estimate finish Mon Dec 17 18:25:24 2007
 13.17% done, estimate finish Mon Dec 17 18:25:21 2007
 13.24% done, estimate finish Mon Dec 17 18:25:26 2007
 13.31% done, estimate finish Mon Dec 17 18:25:24 2007
 13.38% done, estimate finish Mon Dec 17 18:25:21 2007
 13.46% done, estimate finish Mon Dec 17 18:25:19 2007
 13.53% done, estimate finish Mon Dec 17 18:25:16 2007
 13.60% done, estimate finish Mon Dec 17 18:25:14 2007
 13.67% done, estimate finish Mon Dec 17 18:25:11 2007
 13.74% done, estimate finish Mon Dec 17 18:25:16 2007
 13.81% done, estimate finish Mon Dec 17 18:25:14 2007
 13.88% done, estimate finish Mon Dec 17 18:25:11 2007
 13.96% done, estimate finish Mon Dec 17 18:25:09 2007
 14.03% done, estimate finish Mon Dec 17 18:25:07 2007
 14.10% done, estimate finish Mon Dec 17 18:25:04 2007
 14.17% done, estimate finish Mon Dec 17 18:25:02 2007
 14.24% done, estimate finish Mon Dec 17 18:25:00 2007
 14.31% done, estimate finish Mon Dec 17 18:25:05 2007
 14.38% done, estimate finish Mon Dec 17 18:25:02 2007
 14.46% done, estimate finish Mon Dec 17 18:25:00 2007
 14.53% done, estimate finish Mon Dec 17 18:24:58 2007
 14.60% done, estimate finish Mon Dec 17 18:24:56 2007
 14.67% done, estimate finish Mon Dec 17 18:24:54 2007
 14.74% done, estimate finish Mon Dec 17 18:24:51 2007
 14.81% done, estimate finish Mon Dec 17 18:24:49 2007
 14.88% done, estimate finish Mon Dec 17 18:24:54 2007
 14.96% done, estimate finish Mon Dec 17 18:24:52 2007
 15.03% done, estimate finish Mon Dec 17 18:24:50 2007
 15.10% done, estimate finish Mon Dec 17 18:24:48 2007
 15.17% done, estimate finish Mon Dec 17 18:24:52 2007
 15.24% done, estimate finish Mon Dec 17 18:24:50 2007
 15.32% done, estimate finish Mon Dec 17 18:24:48 2007
 15.39% done, estimate finish Mon Dec 17 18:24:46 2007
 15.46% done, estimate finish Mon Dec 17 18:24:50 2007
 15.53% done, estimate finish Mon Dec 17 18:24:48 2007
 15.60% done, estimate finish Mon Dec 17 18:24:46 2007
 15.67% done, estimate finish Mon Dec 17 18:24:44 2007
 15.74% done, estimate finish Mon Dec 17 18:24:42 2007
 15.81% done, estimate finish Mon Dec 17 18:24:40 2007
 15.89% done, estimate finish Mon Dec 17 18:24:45 2007
 15.96% done, estimate finish Mon Dec 17 18:24:43 2007
 16.03% done, estimate finish Mon Dec 17 18:24:41 2007
 16.10% done, estimate finish Mon Dec 17 18:24:39 2007
 16.17% done, estimate finish Mon Dec 17 18:24:37 2007
 16.24% done, estimate finish Mon Dec 17 18:24:35 2007
 16.32% done, estimate finish Mon Dec 17 18:24:33 2007
 16.39% done, estimate finish Mon Dec 17 18:24:38 2007
 16.46% done, estimate finish Mon Dec 17 18:24:36 2007
 16.53% done, estimate finish Mon Dec 17 18:24:34 2007
 16.60% done, estimate finish Mon Dec 17 18:24:32 2007
 16.67% done, estimate finish Mon Dec 17 18:24:30 2007
 16.75% done, estimate finish Mon Dec 17 18:24:28 2007
 16.82% done, estimate finish Mon Dec 17 18:24:27 2007
 16.89% done, estimate finish Mon Dec 17 18:24:25 2007
 16.96% done, estimate finish Mon Dec 17 18:24:29 2007
 17.03% done, estimate finish Mon Dec 17 18:24:27 2007
 17.10% done, estimate finish Mon Dec 17 18:24:26 2007
 17.17% done, estimate finish Mon Dec 17 18:24:24 2007
 17.25% done, estimate finish Mon Dec 17 18:24:22 2007
 17.32% done, estimate finish Mon Dec 17 18:24:20 2007
 17.39% done, estimate finish Mon Dec 17 18:24:19 2007
 17.46% done, estimate finish Mon Dec 17 18:24:17 2007
 17.53% done, estimate finish Mon Dec 17 18:24:21 2007
 17.61% done, estimate finish Mon Dec 17 18:24:19 2007
 17.68% done, estimate finish Mon Dec 17 18:24:18 2007
 17.75% done, estimate finish Mon Dec 17 18:24:16 2007
 17.82% done, estimate finish Mon Dec 17 18:24:15 2007
 17.89% done, estimate finish Mon Dec 17 18:24:19 2007
 17.96% done, estimate finish Mon Dec 17 18:24:17 2007
 18.03% done, estimate finish Mon Dec 17 18:24:15 2007
 18.10% done, estimate finish Mon Dec 17 18:24:14 2007
 18.18% done, estimate finish Mon Dec 17 18:24:12 2007
 18.25% done, estimate finish Mon Dec 17 18:24:11 2007
 18.32% done, estimate finish Mon Dec 17 18:24:09 2007
 18.39% done, estimate finish Mon Dec 17 18:24:07 2007
 18.46% done, estimate finish Mon Dec 17 18:24:11 2007
 18.53% done, estimate finish Mon Dec 17 18:24:10 2007
 18.61% done, estimate finish Mon Dec 17 18:24:08 2007
 18.68% done, estimate finish Mon Dec 17 18:24:07 2007
 18.75% done, estimate finish Mon Dec 17 18:24:05 2007
 18.82% done, estimate finish Mon Dec 17 18:24:04 2007
 18.89% done, estimate finish Mon Dec 17 18:24:02 2007
 18.96% done, estimate finish Mon Dec 17 18:24:01 2007
 19.04% done, estimate finish Mon Dec 17 18:24:04 2007
 19.11% done, estimate finish Mon Dec 17 18:24:03 2007
 19.18% done, estimate finish Mon Dec 17 18:24:02 2007
 19.25% done, estimate finish Mon Dec 17 18:24:00 2007
 19.32% done, estimate finish Mon Dec 17 18:23:59 2007
 19.39% done, estimate finish Mon Dec 17 18:23:57 2007
 19.46% done, estimate finish Mon Dec 17 18:23:56 2007
 19.54% done, estimate finish Mon Dec 17 18:23:54 2007
 19.61% done, estimate finish Mon Dec 17 18:23:58 2007
 19.68% done, estimate finish Mon Dec 17 18:23:57 2007
 19.75% done, estimate finish Mon Dec 17 18:23:55 2007
 19.82% done, estimate finish Mon Dec 17 18:23:54 2007
 19.90% done, estimate finish Mon Dec 17 18:23:53 2007
 19.97% done, estimate finish Mon Dec 17 18:23:51 2007
 20.04% done, estimate finish Mon Dec 17 18:23:50 2007
 20.11% done, estimate finish Mon Dec 17 18:23:48 2007
 20.18% done, estimate finish Mon Dec 17 18:23:52 2007
 20.25% done, estimate finish Mon Dec 17 18:23:51 2007
 20.32% done, estimate finish Mon Dec 17 18:23:49 2007
 20.39% done, estimate finish Mon Dec 17 18:23:48 2007
 20.47% done, estimate finish Mon Dec 17 18:23:47 2007
 20.54% done, estimate finish Mon Dec 17 18:23:45 2007
 20.61% done, estimate finish Mon Dec 17 18:23:49 2007
 20.68% done, estimate finish Mon Dec 17 18:23:48 2007
 20.75% done, estimate finish Mon Dec 17 18:23:46 2007
 20.82% done, estimate finish Mon Dec 17 18:23:45 2007
 20.90% done, estimate finish Mon Dec 17 18:23:44 2007
 20.97% done, estimate finish Mon Dec 17 18:23:43 2007
 21.04% done, estimate finish Mon Dec 17 18:23:41 2007
 21.11% done, estimate finish Mon Dec 17 18:23:40 2007
 21.18% done, estimate finish Mon Dec 17 18:23:43 2007
 21.25% done, estimate finish Mon Dec 17 18:23:42 2007
 21.33% done, estimate finish Mon Dec 17 18:23:41 2007
 21.40% done, estimate finish Mon Dec 17 18:23:40 2007
 21.47% done, estimate finish Mon Dec 17 18:23:38 2007
 21.54% done, estimate finish Mon Dec 17 18:23:42 2007
 21.61% done, estimate finish Mon Dec 17 18:23:41 2007
 21.68% done, estimate finish Mon Dec 17 18:23:39 2007
 21.75% done, estimate finish Mon Dec 17 18:23:38 2007
 21.83% done, estimate finish Mon Dec 17 18:23:37 2007
 21.90% done, estimate finish Mon Dec 17 18:23:36 2007
 21.97% done, estimate finish Mon Dec 17 18:23:39 2007
 22.04% done, estimate finish Mon Dec 17 18:23:38 2007
 22.11% done, estimate finish Mon Dec 17 18:23:37 2007
 22.18% done, estimate finish Mon Dec 17 18:23:36 2007
 22.26% done, estimate finish Mon Dec 17 18:23:34 2007
 22.33% done, estimate finish Mon Dec 17 18:23:33 2007
 22.40% done, estimate finish Mon Dec 17 18:23:32 2007
 22.47% done, estimate finish Mon Dec 17 18:23:31 2007
 22.54% done, estimate finish Mon Dec 17 18:23:34 2007
 22.61% done, estimate finish Mon Dec 17 18:23:33 2007
 22.68% done, estimate finish Mon Dec 17 18:23:32 2007
 22.76% done, estimate finish Mon Dec 17 18:23:31 2007
 22.83% done, estimate finish Mon Dec 17 18:23:30 2007
 22.90% done, estimate finish Mon Dec 17 18:23:29 2007
 22.97% done, estimate finish Mon Dec 17 18:23:27 2007
 23.04% done, estimate finish Mon Dec 17 18:23:26 2007
 23.11% done, estimate finish Mon Dec 17 18:23:30 2007
