[Bug 505260] Re: Ubuntu 9.10 - burning media with speed 0.3x
NeoV
vavrekm at gmail.com
Sat Apr 17 23:54:10 BST 2010
Situation has been solved for me in Kubuntu Lucid 10.04 with kernel
2.6.32-21.
vavrek at neov:~$ uname -a
Linux neov 2.6.32-21-generic #32-Ubuntu SMP Fri Apr 16 08:09:38 UTC 2010 x86_64 GNU/Linux
vavrek at neov:~$
vavrek at neov:~$ lsb_release -rd && apt-cache policy dvd+rw-tools && lspci | grep -i sata && dmesg | grep sr | grep -v usr && sdparm /dev/sr0 && hdparm -i /dev/sr0
Description: Ubuntu lucid (development branch)
Release: 10.04
dvd+rw-tools:
Installed: 7.1-6
Candidate: 7.1-6
Version table:
*** 7.1-6 0
500 http://sk.archive.ubuntu.com/ubuntu/ lucid/main Packages
100 /var/lib/dpkg/status
00:11.0 SATA controller: ATI Technologies Inc SB700/SB800 SATA Controller [AHCI mode]
[ 1.776904] sda1 sda2 sda3 < sda5sr0: scsi3-mmc drive: 48x/48x writer dvd-ram cd/rw xa/form2 cdda tray
[ 1.794907] sr 4:0:0:0: Attached scsi CD-ROM sr0
[ 1.794960] sr 4:0:0:0: Attached scsi generic sg2 type 5
/dev/sr0: HL-DT-ST DVDRAM GH22NS50 TN01 [cd/dvd]
Read write error recovery mode page:
AWRE 1 [cha: y, def: 1, sav: 1]
ARRE 0 [cha: n, def: 0, sav: 0]
PER 0 [cha: y, def: 0, sav: 0]
Write parameters (MMC) mode page:
BUFE 1 [cha: y, def: 1, sav: 1]
WR_T 0 [cha: y, def: 0, sav: 0]
MULTI_S 0 [cha: y, def: 0, sav: 0]
Informational exceptions control mode page:
EWASC 0 [cha: n, def: 0, sav: 0]
DEXCPT 0 [cha: y, def: 0, sav: 0]
MRIE 4 [cha: y, def: 4, sav: 4]
/dev/sr0:
HDIO_DRIVE_CMD(identify) failed: Bad address
Model=HL-DT-ST, FwRev=TN01, SerialNo=K1Z991H2314
Config={ Fixed Removeable DTR<=5Mbs DTR>10Mbs nonMagnetic }
RawCHS=0/0/0, TrkSize=0, SectSize=0, ECCbytes=0
BuffType=unknown, BuffSize=0kB, MaxMultSect=0
(maybe): CurCHS=0/0/0, CurSects=0, LBA=yes, LBAsects=0
IORDY=on/off, tPIO={min:120,w/IORDY:120}, tDMA={min:120,rec:120}
PIO modes: pio0 pio3 pio4
DMA modes: mdma0 mdma1 mdma2
UDMA modes: udma0 udma1 udma2 udma3 udma4 *udma5
AdvancedPM=no
Drive conforms to: unknown: ATA/ATAPI-3,4,5,6,7
* signifies the current active mode
vavrek at neov:~$
vavrek at neov:/mnt/lv_data/Install/_Iso-Images$ growisofs -Z /dev/sr0=kubuntu-10.04-beta2-desktop-amd64.iso
WARNING: /dev/sr0 already carries isofs!
About to execute 'builtin_dd if=kubuntu-10.04-beta2-desktop-amd64.iso of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 4.1x1352KBps.
0/708704256 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
6094848/708704256 ( 0.9%) @1.3x, remaining 19:12 RBU 100.0% UBU 3.1%
24641536/708704256 ( 3.5%) @4.0x, remaining 6:00 RBU 100.0% UBU 100.0%
43155456/708704256 ( 6.1%) @4.0x, remaining 4:22 RBU 100.0% UBU 100.0%
61702144/708704256 ( 8.7%) @4.0x, remaining 3:29 RBU 100.0% UBU 100.0%
80216064/708704256 (11.3%) @4.0x, remaining 3:00 RBU 100.0% UBU 100.0%
98762752/708704256 (13.9%) @4.0x, remaining 2:46 RBU 99.9% UBU 100.0%
117276672/708704256 (16.5%) @4.0x, remaining 2:31 RBU 100.0% UBU 100.0%
135790592/708704256 (19.2%) @4.0x, remaining 2:19 RBU 100.0% UBU 100.0%
154304512/708704256 (21.8%) @4.0x, remaining 2:12 RBU 99.9% UBU 100.0%
172851200/708704256 (24.4%) @4.0x, remaining 2:04 RBU 98.5% UBU 100.0%
191365120/708704256 (27.0%) @4.0x, remaining 1:56 RBU 100.0% UBU 100.0%
209879040/708704256 (29.6%) @4.0x, remaining 1:51 RBU 100.0% UBU 100.0%
228425728/708704256 (32.2%) @4.0x, remaining 1:45 RBU 100.0% UBU 100.0%
246939648/708704256 (34.8%) @4.0x, remaining 1:39 RBU 100.0% UBU 100.0%
265486336/708704256 (37.5%) @4.0x, remaining 1:35 RBU 99.9% UBU 100.0%
284000256/708704256 (40.1%) @4.0x, remaining 1:29 RBU 100.0% UBU 100.0%
302514176/708704256 (42.7%) @4.0x, remaining 1:24 RBU 100.0% UBU 100.0%
321028096/708704256 (45.3%) @4.0x, remaining 1:20 RBU 100.0% UBU 100.0%
339542016/708704256 (47.9%) @4.0x, remaining 1:16 RBU 100.0% UBU 100.0%
358088704/708704256 (50.5%) @4.0x, remaining 1:11 RBU 100.0% UBU 100.0%
376602624/708704256 (53.1%) @4.0x, remaining 1:07 RBU 100.0% UBU 100.0%
395116544/708704256 (55.8%) @4.0x, remaining 1:03 RBU 100.0% UBU 100.0%
413663232/708704256 (58.4%) @4.0x, remaining 0:59 RBU 100.0% UBU 100.0%
432177152/708704256 (61.0%) @4.0x, remaining 0:55 RBU 100.0% UBU 100.0%
450691072/708704256 (63.6%) @4.0x, remaining 0:51 RBU 100.0% UBU 100.0%
469237760/708704256 (66.2%) @4.0x, remaining 0:47 RBU 100.0% UBU 100.0%
487751680/708704256 (68.8%) @4.0x, remaining 0:43 RBU 100.0% UBU 100.0%
506298368/708704256 (71.4%) @4.0x, remaining 0:39 RBU 100.0% UBU 100.0%
524812288/708704256 (74.1%) @4.0x, remaining 0:36 RBU 100.0% UBU 100.0%
543358976/708704256 (76.7%) @4.0x, remaining 0:32 RBU 100.0% UBU 100.0%
561905664/708704256 (79.3%) @4.0x, remaining 0:28 RBU 100.0% UBU 100.0%
580419584/708704256 (81.9%) @4.0x, remaining 0:24 RBU 100.0% UBU 100.0%
598966272/708704256 (84.5%) @4.0x, remaining 0:21 RBU 100.0% UBU 100.0%
617480192/708704256 (87.1%) @4.0x, remaining 0:17 RBU 100.0% UBU 100.0%
636026880/708704256 (89.7%) @4.0x, remaining 0:14 RBU 100.0% UBU 100.0%
654540800/708704256 (92.4%) @4.0x, remaining 0:10 RBU 100.0% UBU 100.0%
673054720/708704256 (95.0%) @4.0x, remaining 0:06 RBU 100.0% UBU 100.0%
691601408/708704256 (97.6%) @4.0x, remaining 0:03 RBU 51.0% UBU 100.0%
builtin_dd: 346048*2KB out @ average 3.8x1352KBps
/dev/sr0: flushing cache
/dev/sr0: stopping de-icing
/dev/sr0: writing lead-out
/dev/sr0: reloading tray
vavrek at neov:/mnt/lv_data/Install/_Iso-Images$
--
Ubuntu 9.10 - burning media with speed 0.3x
https://bugs.launchpad.net/bugs/505260
You received this bug notification because you are a member of Ubuntu
Burning Team, which is subscribed to dvd+rw-tools in ubuntu.
More information about the Ubuntu-burning
mailing list