Compressing packages with bzip2 instead gzip?
Mikael Eriksson
mikael.miffe.eriksson at gmail.com
Wed Dec 7 19:16:02 GMT 2005
On Wed, Dec 07, 2005 at 09:41:25AM -0500, Patrick McFarland wrote:
> On Wednesday 07 December 2005 09:03, Stefan Glasenhardt wrote:
> > Hi,
> >
> > Just a question :
> >
> > Is it possible to compress all packages with bzip2 instead gzip? Bzip2
> > compresses about ~30% more efficient than gzip and this would mean,
> > there could be more software on the Install-CD than now.
>
> Except you usually don't see that kind of gain on binary files. Infact, I've
> seen in a minority of binary files that gzip out performed bzip2. The only
> place I can see bzip2 making sense is on docs, manual pages, xml files, and
> anything that isn't an executable, a library, an image/sound/video/other
> media file, or the holy visage of the the flying spaghetti monster.
>
I wrote some benchmarking script, please see the attached file.
If we recompress all packages from breezy main i386 beginning with a with
7zip we save 8MB on filesize. But some files are smallest as tar.gz.
-------------- next part --------------
Name DEB-Size DEB-Time GZ-Size GZ-Time BZ2-Size BZ2-Time 7Z-Size 7Z-Time
aalib1 1452 0.26 861 0.00 947 0.00 915 0.75
abiword-common 1742316 0.21 1743803 0.19 1300740 0.89 1222689 0.41
abiword-gnome 2469018 0.17 2497223 0.27 2234539 1.51 1670023 0.54
abiword-help 564436 0.04 564784 0.06 521230 0.33 505589 0.16
abiword-plugins 338712 0.03 337026 0.03 272810 0.17 226294 0.11
abiword-plugins-gnome 28466 0.00 26849 0.00 28362 0.01 25525 0.04
acct 98274 0.01 94150 0.00 94951 0.05 85109 0.06
acpi 10708 0.00 9823 0.00 10404 0.01 8887 0.04
acpid 30292 0.00 25505 0.00 26534 0.01 22722 0.04
acpi-support 21974 0.01 19605 0.00 18618 0.01 16352 0.04
adduser 99374 0.01 94550 0.01 91150 0.05 78978 0.06
aide 440840 0.02 434545 0.04 438550 0.27 357508 0.14
alcovebook-sgml 34330 0.01 32120 0.00 32618 0.02 28557 0.04
alcovebook-sgml-doc 483776 0.13 481255 0.05 328194 0.20 319599 0.19
alien 115550 0.01 114583 0.01 112271 0.06 109126 0.06
alsa-base 132206 0.01 127717 0.01 126975 0.06 122707 0.06
alsa-utils 1028354 0.04 1032901 0.10 870052 0.60 837718 0.27
amarok 5316458 1.13 5315820 0.56 5206020 3.69 4865627 1.44
amarok-arts 70006 0.00 68420 0.00 65889 0.04 49692 0.06
amarok-gstreamer 59352 0.00 58032 0.00 58277 0.03 45422 0.05
anacron 30354 0.01 26372 0.00 27509 0.01 24072 0.04
analog 1246754 0.09 1232934 0.13 1142781 0.77 1026803 0.33
ant 3373932 0.12 3369734 0.37 3249415 2.24 3042427 0.82
ant-doc 1912556 0.95 1954120 0.23 1021195 0.67 1207044 0.67
antlr 1381024 1.15 1366166 0.16 1242591 0.95 1126910 0.34
apache2 34692 0.00 33032 0.00 34055 0.02 32328 0.05
apache2-common 780416 0.06 771886 0.09 715186 0.49 659535 0.22
apache2-doc 3862612 0.40 3843630 0.44 3269786 2.21 2968346 1.55
apache2-mpm-perchild 200952 0.01 199034 0.02 195847 0.10 169843 0.09
apache2-mpm-prefork 196780 0.01 195434 0.02 192482 0.10 166817 0.10
apache2-mpm-threadpool 34768 0.00 33104 0.00 34135 0.02 32351 0.05
apache2-mpm-worker 200292 0.01 198341 0.02 195544 0.10 169273 0.09
apache2-prefork-dev 168984 0.02 167218 0.01 147511 0.08 142738 0.07
apache2-threaded-dev 169708 0.01 167814 0.01 147614 0.08 143187 0.09
apache2-utils 90992 0.00 89564 0.00 89784 0.05 77816 0.06
apmd 57118 0.00 47140 0.00 48698 0.02 43691 0.05
appres 6552 0.00 5753 0.00 6114 0.00 5074 0.04
apt 1220906 0.14 1223328 0.15 949565 0.68 771293 0.26
apt-doc 85154 0.00 82438 0.00 80352 0.05 76991 0.08
aptitude 1001768 0.06 1009650 0.11 928128 0.63 808916 0.26
apt-listchanges 49062 0.00 36746 0.00 36141 0.02 34055 0.38
apt-utils 198794 0.13 196892 0.02 198291 0.11 162618 0.08
arts 4894 0.00 4032 0.00 4436 0.00 3851 0.04
aspell 135840 0.01 134353 0.01 136875 0.07 116896 0.07
aspell-bn 809712 0.05 807350 0.09 756755 0.49 593756 0.23
aspell-br 66194 0.00 64978 0.00 65596 0.03 64119 0.06
aspell-cy 157006 0.00 156083 0.01 157185 0.09 157066 0.07
aspell-de 331630 0.01 328636 0.03 332520 0.19 329374 0.12
aspell-de-alt 294894 0.01 291992 0.03 296002 0.18 293338 0.10
aspell-doc 154478 0.00 152896 0.01 154204 0.08 153137 0.07
aspell-el 434224 0.00 433157 0.04 435923 0.26 437229 0.14
aspell-en 249366 0.01 246338 0.02 249425 0.14 245001 0.09
aspell-fr 376474 0.01 374752 0.03 377598 0.22 377231 0.13
aspell-ga 322020 0.00 320383 0.03 323638 0.18 322457 0.11
aspell-is 404312 0.00 403091 0.03 405759 0.24 407336 0.14
aspell-it 785010 0.05 786558 0.08 710609 0.47 642684 0.23
aspell-pl 532308 0.01 530616 0.05 540142 0.35 528185 0.17
aspell-pt 1296882 0.09 1295273 0.14 1175664 0.75 949775 0.34
aspell-pt-common 1353228 0.09 1351763 0.14 1228595 0.78 993756 0.35
aspell-sk 525204 0.01 524132 0.05 527298 0.33 529203 0.17
aspell-sl 563412 0.01 561752 0.05 566578 0.37 565200 0.17
aspell-sv 109794 0.00 108326 0.01 109631 0.06 108311 0.06
aspell-ukr 538512 0.01 537378 0.05 540458 0.34 543102 0.17
at 38424 0.00 37142 0.00 37116 0.02 31396 0.05
atomix 44516 0.00 43557 0.00 43548 0.02 37537 0.05
atomix-data 144762 0.43 143396 0.01 138106 0.07 127997 0.08
at-spi 142478 0.01 141132 0.01 144632 0.09 126138 0.09
at-spi-doc 136078 0.01 136534 0.01 119097 0.06 122354 0.07
attr 32394 0.00 31210 0.00 32461 0.02 27206 0.05
auctex 645250 0.05 634750 0.07 567691 0.35 541019 0.19
authbind 15504 0.00 14694 0.00 15287 0.01 12946 0.04
autoconf2.13 368808 0.02 370111 0.03 297805 0.16 274280 0.10
autoconf 380708 0.03 378801 0.04 284020 0.16 225700 0.10
autofs 95356 0.01 93500 0.01 88386 0.05 75572 0.06
autogen 698940 0.03 701180 0.07 667793 0.43 627580 0.20
automake1.4 271936 0.02 268847 0.02 250342 0.13 241334 0.11
automake1.6 312040 0.07 310025 0.03 283100 0.15 272645 0.11
automake1.7 391260 0.03 387666 0.03 362276 0.21 345844 0.13
automake1.8 454248 0.03 449487 0.05 417828 0.25 399618 0.18
automake1.9 505322 0.03 502695 0.05 469416 0.28 450360 0.16
autotools-dev 56688 0.00 55605 0.00 55425 0.03 52094 0.05
awstats 728278 0.10 720021 0.09 666182 0.44 566712 0.21
Total 44298448 6.50 44164094 4.53 39827257 25.96 36410506 15.34
More information about the ubuntu-devel
mailing list