[Bug 748326] [NEW] package flashplugin-installer 10.2.153.1ubuntu1 failed to install/upgrade: subprocess installed post-installation script returned error exit status 1

Neil K. Park 748326 at bugs.launchpad.net
Sat Apr 2 14:51:14 UTC 2011


Public bug reported:

Binary package hint: flashplugin-nonfree

root at nUniverse:/home/raya# apt-get install flashplugin-installer
Reading package lists... Done
Building dependency tree       
Reading state information... Done
The following extra packages will be installed:
  ia32-libs lib32asound2 lib32bz2-1.0 lib32gcc1 lib32ncurses5 lib32ncursesw5
  lib32stdc++6 lib32v4l-0 lib32z1 libc6-i386 nspluginwrapper
Suggested packages:
  xulrunner-1.9 firefox-3.0 konqueror-nsplugins msttcorefonts
  ttf-bitstream-vera ttf-dejavu ttf-xfree86-nonfree xfs lib32asound2-plugins
The following NEW packages will be installed:
  flashplugin-installer ia32-libs lib32asound2 lib32bz2-1.0 lib32gcc1
  lib32ncurses5 lib32ncursesw5 lib32stdc++6 lib32v4l-0 lib32z1 libc6-i386
  nspluginwrapper
0 upgraded, 12 newly installed, 0 to remove and 0 not upgraded.
Need to get 66.3 MB of archives.
After this operation, 213 MB of additional disk space will be used.
Do you want to continue [Y/n]? y
Get:1 http://archive.ubuntu.com/ubuntu/ natty/main libc6-i386 amd64 2.13-0ubuntu11 [3,555 kB]
Get:2 http://archive.ubuntu.com/ubuntu/ natty/main lib32gcc1 amd64 1:4.5.2-8ubuntu1 [51.4 kB]
Get:3 http://archive.ubuntu.com/ubuntu/ natty/main lib32z1 amd64 1:1.2.3.4.dfsg-3ubuntu3 [49.4 kB]
Get:4 http://archive.ubuntu.com/ubuntu/ natty/main lib32stdc++6 amd64 4.5.2-8ubuntu1 [333 kB]
Get:5 http://archive.ubuntu.com/ubuntu/ natty/main lib32asound2 amd64 1.0.24.1-0ubuntu3 [337 kB]
Get:6 http://archive.ubuntu.com/ubuntu/ natty/main lib32bz2-1.0 amd64 1.0.5-6ubuntu1 [32.7 kB]
Get:7 http://archive.ubuntu.com/ubuntu/ natty/main lib32ncurses5 amd64 5.7+20101128-1 [178 kB]
Get:8 http://archive.ubuntu.com/ubuntu/ natty/main lib32v4l-0 amd64 0.8.3-1 [79.0 kB]
Get:9 http://archive.ubuntu.com/ubuntu/ natty/main lib32ncursesw5 amd64 5.7+20101128-1 [204 kB]
Get:10 http://archive.ubuntu.com/ubuntu/ natty/universe ia32-libs amd64 20090808ubuntu11 [61.3 MB]
Get:11 http://archive.ubuntu.com/ubuntu/ natty/multiverse nspluginwrapper amd64 1.2.2-0ubuntu9 [175 kB]
Get:12 http://archive.ubuntu.com/ubuntu/ natty/multiverse flashplugin-installer amd64 10.2.153.1ubuntu1 [9,380 B]
Fetched 66.3 MB in 4min 40s (236 kB/s)                                          
Preconfiguring packages ...
Selecting previously deselected package libc6-i386.
(Reading database ... 124072 files and directories currently installed.)
Unpacking libc6-i386 (from .../libc6-i386_2.13-0ubuntu11_amd64.deb) ...
Selecting previously deselected package lib32gcc1.
Unpacking lib32gcc1 (from .../lib32gcc1_1%3a4.5.2-8ubuntu1_amd64.deb) ...
Selecting previously deselected package lib32z1.
Unpacking lib32z1 (from .../lib32z1_1%3a1.2.3.4.dfsg-3ubuntu3_amd64.deb) ...
Selecting previously deselected package lib32stdc++6.
Unpacking lib32stdc++6 (from .../lib32stdc++6_4.5.2-8ubuntu1_amd64.deb) ...
Selecting previously deselected package lib32asound2.
Unpacking lib32asound2 (from .../lib32asound2_1.0.24.1-0ubuntu3_amd64.deb) ...
Setting up libc6-i386 (2.13-0ubuntu11) ...
Processing triggers for libc-bin ...
ldconfig deferred processing now taking place
Selecting previously deselected package lib32bz2-1.0.
(Reading database ... 124393 files and directories currently installed.)
Unpacking lib32bz2-1.0 (from .../lib32bz2-1.0_1.0.5-6ubuntu1_amd64.deb) ...
Selecting previously deselected package lib32ncurses5.
Unpacking lib32ncurses5 (from .../lib32ncurses5_5.7+20101128-1_amd64.deb) ...
Selecting previously deselected package lib32v4l-0.
Unpacking lib32v4l-0 (from .../lib32v4l-0_0.8.3-1_amd64.deb) ...
Selecting previously deselected package lib32ncursesw5.
Unpacking lib32ncursesw5 (from .../lib32ncursesw5_5.7+20101128-1_amd64.deb) ...
Selecting previously deselected package ia32-libs.
Unpacking ia32-libs (from .../ia32-libs_20090808ubuntu11_amd64.deb) ...
Selecting previously deselected package nspluginwrapper.
Unpacking nspluginwrapper (from .../nspluginwrapper_1.2.2-0ubuntu9_amd64.deb) ...
Selecting previously deselected package flashplugin-installer.
Unpacking flashplugin-installer (from .../flashplugin-installer_10.2.153.1ubuntu1_amd64.deb) ...
Processing triggers for libglib2.0-0 ...
Processing triggers for man-db ...
Setting up lib32gcc1 (1:4.5.2-8ubuntu1) ...
Setting up lib32z1 (1:1.2.3.4.dfsg-3ubuntu3) ...
Setting up lib32stdc++6 (4.5.2-8ubuntu1) ...
Setting up lib32asound2 (1.0.24.1-0ubuntu3) ...
Setting up lib32bz2-1.0 (1.0.5-6ubuntu1) ...
Setting up lib32ncurses5 (5.7+20101128-1) ...
Setting up lib32v4l-0 (0.8.3-1) ...
Setting up lib32ncursesw5 (5.7+20101128-1) ...
Setting up ia32-libs (20090808ubuntu11) ...
g_module_open() failed for /usr/lib32/gdk-pixbuf-2.0/2.10.0/loaders/libpixbufloader-svg.so: libGL.so.1: cannot open shared object file: No such file or directory
Setting up nspluginwrapper (1.2.2-0ubuntu9) ...
plugin dirs: :/var/lib/flashplugin-installer/
Auto-update plugins from /usr/lib/mozilla/plugins
Looking for plugins in /usr/lib/mozilla/plugins
Auto-update plugins from /usr/lib64/mozilla/plugins
Looking for plugins in /usr/lib64/mozilla/plugins
Auto-update plugins from /usr/lib/firefox/plugins
Looking for plugins in /usr/lib/firefox/plugins
Auto-update plugins from /usr/lib64/firefox/plugins
Looking for plugins in /usr/lib64/firefox/plugins
Auto-update plugins from /var/lib/flashplugin-installer/
Looking for plugins in /var/lib/flashplugin-installer/
Auto-update plugins from /root/.mozilla/plugins
Looking for plugins in /root/.mozilla/plugins
Setting up flashplugin-installer (10.2.153.1ubuntu1) ...
Downloading...
--2011-04-02 23:47:57--  http://archive.canonical.com/pool/partner/a/adobe-flashplugin/adobe-flashplugin_10.2.153.1.orig.tar.gz
Resolving archive.canonical.com... 91.189.88.33
Connecting to archive.canonical.com|91.189.88.33|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4967805 (4.7M) [application/x-gzip]
Saving to: `./adobe-flashplugin_10.2.153.1.orig.tar.gz'

     0K .......... .......... .......... .......... ..........  1% 21.3K 3m45s
    50K .......... .......... .......... .......... ..........  2% 82.4K 2m20s
   100K .......... .......... .......... .......... ..........  3% 89.1K 1m50s
   150K .......... .......... .......... .......... ..........  4% 83.0K 96s
   200K .......... .......... .......... .......... ..........  5%  116K 84s
   250K .......... .......... .......... .......... ..........  6%  590K 70s
   300K .......... .......... .......... .......... ..........  7%  497K 61s
   350K .......... .......... .......... .......... ..........  8%  121K 57s
   400K .......... .......... .......... .......... ..........  9%  358K 52s
   450K .......... .......... .......... .......... .......... 10%  334K 47s
   500K .......... .......... .......... .......... .......... 11%  356K 44s
   550K .......... .......... .......... .......... .......... 12%  359K 40s
   600K .......... .......... .......... .......... .......... 13%  355K 38s
   650K .......... .......... .......... .......... .......... 14%  334K 36s
   700K .......... .......... .......... .......... .......... 15%  358K 34s
   750K .......... .......... .......... .......... .......... 16%  355K 32s
   800K .......... .......... .......... .......... .......... 17%  334K 30s
   850K .......... .......... .......... .......... .......... 18%  353K 29s
   900K .......... .......... .......... .......... .......... 19%  331K 28s
   950K .......... .......... .......... .......... .......... 20%  356K 26s
  1000K .......... .......... .......... .......... .......... 21%  362K 25s
  1050K .......... .......... .......... .......... .......... 22%  335K 24s
  1100K .......... .......... .......... .......... .......... 23%  357K 23s
  1150K .......... .......... .......... .......... .......... 24%  357K 23s
  1200K .......... .......... .......... .......... .......... 25%  358K 22s
  1250K .......... .......... .......... .......... .......... 26%  334K 21s
  1300K .......... .......... .......... .......... .......... 27%  356K 20s
  1350K .......... .......... .......... .......... .......... 28%  357K 20s
  1400K .......... .......... .......... .......... .......... 29%  332K 19s
  1450K .......... .......... .......... .......... .......... 30%  358K 19s
  1500K .......... .......... .......... .......... .......... 31%  357K 18s
  1550K .......... .......... .......... .......... .......... 32%  357K 17s
  1600K .......... .......... .......... .......... .......... 34%  331K 17s
  1650K .......... .......... .......... .......... .......... 35%  360K 16s
  1700K .......... .......... .......... .......... .......... 36%  357K 16s
  1750K .......... .......... .......... .......... .......... 37%  337K 16s
  1800K .......... .......... .......... .......... .......... 38%  354K 15s
  1850K .......... .......... .......... .......... .......... 39%  357K 15s
  1900K .......... .......... .......... .......... .......... 40%  334K 14s
  1950K .......... .......... .......... .......... .......... 41%  358K 14s
  2000K .......... .......... .......... .......... .......... 42%  358K 13s
  2050K .......... .......... .......... .......... .......... 43%  334K 13s
  2100K .......... .......... .......... .......... .......... 44%  356K 13s
  2150K .......... .......... .......... .......... .......... 45%  357K 12s
  2200K .......... .......... .......... .......... .......... 46%  333K 12s
  2250K .......... .......... .......... .......... .......... 47%  355K 12s
  2300K .......... .......... .......... .......... .......... 48%  358K 11s
  2350K .......... .......... .......... .......... .......... 49%  331K 11s
  2400K .......... .......... .......... .......... .......... 50%  362K 11s
  2450K .......... .......... .......... .......... .......... 51%  357K 10s
  2500K .......... .......... .......... .......... .......... 52%  357K 10s
  2550K .......... .......... .......... .......... .......... 53%  333K 10s
  2600K .......... .......... .......... .......... .......... 54%  359K 10s
  2650K .......... .......... .......... .......... .......... 55%  356K 9s
  2700K .......... .......... .......... .......... .......... 56%  334K 9s
  2750K .......... .......... .......... .......... .......... 57%  358K 9s
  2800K .......... .......... .......... .......... .......... 58%  354K 9s
  2850K .......... .......... .......... .......... .......... 59%  334K 8s
  2900K .......... .......... .......... .......... .......... 60%  355K 8s
  2950K .......... .......... .......... .......... .......... 61%  355K 8s
  3000K .......... .......... .......... .......... .......... 62%  333K 8s
  3050K .......... .......... .......... .......... .......... 63%  361K 7s
  3100K .......... .......... .......... .......... .......... 64%  352K 7s
  3150K .......... .......... .......... .......... .......... 65%  334K 7s
  3200K .......... .......... .......... .......... .......... 66%  359K 7s
  3250K .......... .......... .......... .......... .......... 68%  358K 6s
  3300K .......... .......... .......... .......... .......... 69%  336K 6s
  3350K .......... .......... .......... .......... .......... 70%  357K 6s
  3400K .......... .......... .......... .......... .......... 71%  354K 6s
  3450K .......... .......... .......... .......... .......... 72%  358K 5s
  3500K .......... .......... .......... .......... .......... 73%  333K 5s
  3550K .......... .......... .......... .......... .......... 74%  358K 5s
  3600K .......... .......... .......... .......... .......... 75% 13.9K 6s
  3650K .......... .......... .......... .......... .......... 76%  124M 6s
  3700K .......... .......... .......... .......... .......... 77%  129M 5s
  3750K .......... .......... .......... .......... .......... 78%  119M 5s
  3800K .......... .......... .......... .......... .......... 79%  135M 5s
  3850K .......... .......... .......... .......... .......... 80%  133M 4s
  3900K .......... .......... .......... .......... .......... 81%  132M 4s
  3950K .......... .......... .......... .......... .......... 82%  102M 4s
  4000K .......... .......... .......... .......... .......... 83%  135M 4s
  4050K .......... .......... .......... .......... .......... 84%  134M 3s
  4100K .......... .......... .......... .......... .......... 85%  134M 3s
  4150K .......... .......... .......... .......... .......... 86%  132M 3s
  4200K .......... .......... .......... .......... .......... 87%  134M 3s
  4250K .......... .......... .......... .......... .......... 88%  134M 2s
  4300K .......... .......... .......... .......... .......... 89%  134M 2s
  4350K .......... .......... .......... .......... .......... 90%  100M 2s
  4400K .......... .......... .......... .......... .......... 91%  134M 2s
  4450K .......... .......... .......... .......... .......... 92%  134M 1s
  4500K .......... .......... .......... .......... .......... 93%  132M 1s
  4550K .......... .......... .......... .......... .......... 94%  124M 1s
  4600K .......... .......... .......... .......... .......... 95%  133M 1s
  4650K .......... .......... .......... .......... .......... 96%  134M 1s
  4700K .......... .......... .......... .......... .......... 97%  133M 0s
  4750K .......... .......... .......... .......... .......... 98%  103M 0s
  4800K .......... .......... .......... .......... .......... 99%  139M 0s
  4850K .                                                     100% 2617G=18s

2011-04-02 23:48:16 (271 KB/s) - `./adobe-
flashplugin_10.2.153.1.orig.tar.gz' saved [4967805/4967805]

Download done.
Flash Plugin installed.
nspluginwrapper: no appropriate viewer found for /usr/lib/flashplugin-installer/libflashplayer.so
dpkg: error processing flashplugin-installer (--configure):
 subprocess installed post-installation script returned error exit status 1
Processing triggers for libc-bin ...
ldconfig deferred processing now taking place
Errors were encountered while processing:
 flashplugin-installer
E: Sub-process /usr/bin/dpkg returned an error code (1)

ProblemType: Package
DistroRelease: Ubuntu 11.04
Package: flashplugin-installer 10.2.153.1ubuntu1
ProcVersionSignature: Ubuntu 2.6.38-7.39-generic 2.6.38
Uname: Linux 2.6.38-7-generic x86_64
Architecture: amd64
Date: Sat Apr  2 23:48:16 2011
ErrorMessage: subprocess installed post-installation script returned error exit status 1
InstallationMedia: Ubuntu 11.04 "Natty Narwhal" - Beta amd64 (20110402)
SourcePackage: flashplugin-nonfree
Title: package flashplugin-installer 10.2.153.1ubuntu1 failed to install/upgrade: subprocess installed post-installation script returned error exit status 1
UpgradeStatus: No upgrade log present (probably fresh install)

** Affects: flashplugin-nonfree (Ubuntu)
     Importance: Undecided
         Status: New


** Tags: amd64 apport-package natty

-- 
You received this bug notification because you are a member of Mozilla
Bugs, which is subscribed to flashplugin-nonfree in Ubuntu.
https://bugs.launchpad.net/bugs/748326

Title:
  package flashplugin-installer 10.2.153.1ubuntu1 failed to
  install/upgrade: subprocess installed post-installation script
  returned error exit status 1




More information about the Ubuntu-mozillateam-bugs mailing list