Build failed in Jenkins: precise-alternate-i386_default #1005
Jenkins Notification
devnull at canonical.com
Fri Dec 20 09:01:41 UTC 2013
See <http://d-jenkins.ubuntu-ci:8080/job/precise-alternate-i386_default/1005/>
------------------------------------------
[...truncated 97 lines...]
###################- 98.8% 57.4 kBps 2:39 ETA
###################- 98.8% 57.0 kBps 2:38 ETA
###################- 98.8% 40.5 kBps 3:40 ETA
###################- 98.8% 33.3 kBps 4:34 ETA
###################- 98.8% 49.2 kBps 3:02 ETA
###################- 98.8% 76.5 kBps 2:00 ETA
###################- 98.8% 53.8 kBps 2:33 ETA
###################- 98.8% 66.6 kBps 2:13 ETA
###################- 98.9% 99.9 kBps 1:28 ETA
###################- 98.9% 112.4 kBps 1:14 ETA
###################- 98.9% 41.0 kBps 3:27 ETA
###################- 98.9% 99.7 kBps 1:25 ETA
###################- 98.9% 58.2 kBps 2:25 ETA
###################- 98.9% 49.2 kBps 2:48 ETA
###################- 98.9% 88.3 kBps 1:31 ETA
###################- 98.9% 49.2 kBps 2:45 ETA
###################- 98.9% 33.1 kBps 4:08 ETA
###################- 98.9% 82.5 kBps 1:38 ETA
###################- 99.0% 98.7 kBps 1:20 ETA
###################- 99.0% 73.6 kBps 1:46 ETA
###################- 99.0% 98.7 kBps 1:19 ETA
###################- 99.0% 75.0 kBps 1:44 ETA
###################- 99.0% 129.1 kBps 0:57 ETA
###################- 99.0% 56.5 kBps 2:11 ETA
###################- 99.0% 125.5 kBps 1:00 ETA
###################- 99.0% 106.0 kBps 1:08 ETA
###################- 99.0% 62.5 kBps 1:50 ETA
###################- 99.1% 49.2 kBps 2:25 ETA
###################- 99.1% 49.2 kBps 2:24 ETA
###################- 99.1% 57.9 kBps 2:03 ETA
###################- 99.1% 40.5 kBps 2:51 ETA
###################- 99.1% 98.5 kBps 1:10 ETA
###################- 99.1% 83.7 kBps 1:23 ETA
###################- 99.1% 114.1 kBps 0:58 ETA
###################- 99.1% 115.8 kBps 0:57 ETA
###################- 99.1% 81.6 kBps 1:19 ETA
###################- 99.1% 30.4 kBps 3:18 ETA
###################- 99.2% 85.2 kBps 1:18 ETA
###################- 99.2% 23.2 kBps 4:19 ETA
###################- 99.2% 30.7 kBps 3:14 ETA
###################- 99.2% 73.6 kBps 1:25 ETA
###################- 99.2% 91.5 kBps 1:08 ETA
###################- 99.2% 56.5 kBps 1:46 ETA
###################- 99.2% 40.5 kBps 2:28 ETA
###################- 99.2% 107.2 kBps 0:56 ETA
###################- 99.2% 85.2 kBps 1:12 ETA
###################- 99.2% 78.4 kBps 1:11 ETA
###################- 99.2% 124.0 kBps 0:46 ETA
###################- 99.3% 100.2 kBps 0:57 ETA
###################- 99.3% 127.7 kBps 0:41 ETA
###################- 99.3% 59.4 kBps 1:34 ETA
###################- 99.3% 115.3 kBps 0:46 ETA
###################- 99.3% 82.8 kBps 1:03 ETA
###################- 99.3% 103.1 kBps 0:47 ETA
###################- 99.3% 117.0 kBps 0:43 ETA
###################- 99.4% 131.5 kBps 0:37 ETA
###################- 99.4% 106.0 kBps 0:44 ETA
###################- 99.4% 48.0 kBps 1:35 ETA
###################- 99.4% 50.4 kBps 1:34 ETA
###################- 99.4% 55.3 kBps 1:20 ETA
###################- 99.4% 36.0 kBps 2:19 ETA
###################- 99.4% 29.2 kBps 2:18 ETA
###################- 99.4% 42.0 kBps 1:49 ETA
###################- 99.4% 27.3 kBps 3:01 ETA
###################- 99.4% 22.0 kBps 3:01 ETA
###################- 99.4% 11.1 kBps 9:01 ETA
###################- 99.4% 39.3 kBps 1:47 ETA
###################- 99.4% 26.1 kBps 2:57 ETA
###################- 99.4% 88.3 kBps 0:47 ETA
###################- 99.4% 49.5 kBps 1:26 ETA
###################- 99.4% 47.8 kBps 1:25 ETA
###################- 99.5% 105.5 kBps 0:38 ETA
###################- 99.5% 123.3 kBps 0:32 ETA
###################- 99.5% 73.8 kBps 0:52 ETA
###################- 99.5% 15.9 kBps 3:55 ETA
###################- 99.5% 66.6 kBps 0:57 ETA
###################- 99.5% 98.2 kBps 0:37 ETA
###################- 99.5% 75.3 kBps 0:49 ETA
###################- 99.5% 99.9 kBps 0:34 ETA
###################- 99.5% 34.8 kBps 1:46 ETA
###################- 99.5% 32.1 kBps 1:45 ETA
###################- 99.6% 78.2 kBps 0:43 ETA
###################- 99.6% 106.9 kBps 0:30 ETA
###################- 99.6% 65.4 kBps 0:49 ETA
###################- 99.6% 31.9 kBps 1:36 ETA
###################- 99.6% 36.0 kBps 1:36 ETA
###################- 99.6% 58.2 kBps 0:50 ETA
###################- 99.6% 42.0 kBps 1:14 ETA
###################- 99.6% 66.4 kBps 0:45 ETA
###################- 99.6% 104.5 kBps 0:26 ETA
###################- 99.6% 33.3 kBps 1:26 ETA
###################- 99.6% 36.0 kBps 1:25 ETA
###################- 99.6% 47.8 kBps 0:56 ETA
###################- 99.6% 23.2 kBps 1:51 ETA
###################- 99.7% 90.0 kBps 0:29 ETA
###################- 99.7% 50.2 kBps 0:52 ETA
###################- 99.7% 32.4 kBps 1:18 ETA
###################- 99.7% 99.7 kBps 0:25 ETA
###################- 99.7% 30.7 kBps 1:14 ETA
###################- 99.7% 33.3 kBps 1:13 ETA
###################- 99.7% 82.5 kBps 0:28 ETA
###################- 99.7% 56.5 kBps 0:39 ETA
###################- 99.7% 122.8 kBps 0:17 ETA
###################- 99.7% 91.5 kBps 0:22 ETA
###################- 99.7% 79.6 kBps 0:23 ETA
###################- 99.8% 131.8 kBps 0:13 ETA
###################- 99.8% 66.6 kBps 0:26 ETA
###################- 99.8% 92.7 kBps 0:17 ETA
###################- 99.8% 25.8 kBps 1:06 ETA
###################- 99.8% 81.3 kBps 0:19 ETA
###################- 99.8% 73.8 kBps 0:20 ETA
###################- 99.8% 49.0 kBps 0:29 ETA
###################- 99.8% 32.1 kBps 0:42 ETA
###################- 99.8% 33.3 kBps 0:42 ETA
###################- 99.8% 15.7 kBps 1:22 ETA
###################- 99.8% 27.5 kBps 0:54 ETA
###################- 99.8% 55.3 kBps 0:22 ETA
###################- 99.8% 40.3 kBps 0:30 ETA
###################- 99.8% 57.9 kBps 0:20 ETA
###################- 99.9% 76.7 kBps 0:15 ETA
###################- 99.9% 14.5 kBps 1:06 ETA
###################- 99.9% 50.7 kBps 0:21 ETA
###################- 99.9% 82.8 kBps 0:11 ETA
###################- 99.9% 64.8 kBps
downloading from http://cdimage.ubuntu.com//precise/daily/current/precise-alternate-i386.iso:
###################- 99.9%
###################- 99.9% 26.1 kBps 0:36 ETA
###################- 99.9% 51.9 kBps 0:17 ETA
###################- 99.9% 84.0 kBps 0:08 ETA
###################- 99.9% 65.4 kBps 0:10 ETA
###################- 99.9% 13.6 kBps 0:54 ETA
###################- 99.9% 49.2 kBps 0:12 ETA
###################- 99.9% 53.8 kBps 0:09 ETA
###################- 99.9% 85.2 kBps 0:05 ETA
###################- 99.9% 50.9 kBps 0:08 ETA
###################- 100.0% 99.9 kBps 0:03 ETA
###################- 100.0% 107.2 kBps 0:02 ETA
###################- 100.0% 64.9 kBps 0:02 ETA
###################- 100.0% 76.7 kBps 0:01 ETA
#################### 100.0% 83.9 kBps 0:00 ETA
#################### 100.0% 59.8 kBps DONE
verifying download...checksum matches OK
used 744624128 local, fetched 12455206
Syncing precise ubuntu alternate i386
Verifying ubuntu/precise-alternate-i386.iso
Verification succeeded
[precise-alternate-i386_default] $ /bin/bash /tmp/hudson3952499454406921267.sh
You have not informed bzr of your Launchpad ID, and you must do this to
write to Launchpad or access private data. See "bzr help launchpad-login".
Branched 1 revision.
DEBUG:root:Options: {'isoroot': '/var/lib/ubuntu-iso-testing/isos', 'isoname': False, 'test_dir': '<http://d-jenkins.ubuntu-ci:8080/job/precise-alternate-i386_default/1005/artifact/tests',> 'variant': 'alternate', 'release': 'precise', 'debug': False, 'flavor': 'ubuntu', 'arch': 'i386'}
DEBUG:root:Arguments: ['default']
INFO:root:Sleeping for 12 seconds (LP: #961217)
INFO:root:Preseed: default
INFO:root:Extracting kernel and initrd from /var/lib/ubuntu-iso-testing/isos/ubuntu/precise-alternate-i386.iso
DEBUG:root:Cmd: ['unbsdtar-safelink', '-xf', '/var/lib/ubuntu-iso-testing/isos/ubuntu/precise-alternate-i386.iso', '-C', '/tmp/precise-alternate-i386.iso-JX8Xqf', 'install/vmlinuz', 'install/initrd.gz']
INFO:root:Generating default configuration
DEBUG:root:Loading test configuration file: '<http://d-jenkins.ubuntu-ci:8080/job/precise-alternate-i386_default/1005/artifact/tests/test_cases/default/config'>
DEBUG:root:Couch Document UUID: '0945283f-a93b-4cb1-a50f-ad0f998472f0'
DEBUG:root:Generate preseed file
DEBUG:root:will preseed /tmp/precise-alternate-i386.iso-JX8Xqf/default-QKg8AS/preseed
INFO:root:Uncompressing initrd
DEBUG:root:Initrd file: /tmp/precise-alternate-i386.iso-JX8Xqf/install/initrd.gz
DEBUG:root:Copying preseed to initrd and test case document
DEBUG:root:Extracting media info from ISO
DEBUG:root:Cmd: ['bsdtar', '-xf', '/var/lib/ubuntu-iso-testing/isos/ubuntu/precise-alternate-i386.iso', '-O', '.disk/info']
DEBUG:root:Media Info: Ubuntu 12.04.3 LTS "Precise Pangolin" - Release i386 (20131220)
DEBUG:root:Copying preseed to tftp root
INFO:root:Copying <http://d-jenkins.ubuntu-ci:8080/job/precise-alternate-i386_default/1005/artifact/tests/run_test> -> /tmp/precise-alternate-i386.iso-JX8Xqf/default-QKg8AS/initrd-XPr8Ee
DEBUG:root:Updating inittab
INFO:root:Compressing initrd
DEBUG:root:Attaching initrd
DEBUG:root:Copying initrd to tftp root
DEBUG:root:Attaching kernel
DEBUG:root:Copying kernel to tftp root
DEBUG:root:Copying pxelinux config to tftp root
DEBUG:root:Loading configuration option: 'pxelinux/kernel_boot_args'
INFO:root:Section doesn't exists: 'pxelinux'
DEBUG:root:Context: {'mac': '52:54:00:91:97:db', 'uuid': '0945283f-a93b-4cb1-a50f-ad0f998472f0', 'kernel_boot_args': ''}
DEBUG:root:Attaching pxelinux config
DEBUG:root:Adding test script to test case document
DEBUG:root:Test script: <http://d-jenkins.ubuntu-ci:8080/job/precise-alternate-i386_default/1005/artifact/tests/test_cases/default/test>
DEBUG:root:Loading configuration option: 'vm/disk_size'
INFO:root:Section doesn't exists: 'vm'
DEBUG:root:Loading configuration option: 'vm/disk_number'
INFO:root:Section doesn't exists: 'vm'
DEBUG:root:Generating libvirt information for <http://d-jenkins.ubuntu-ci:8080/job/precise-alternate-i386_default/1005/artifact/tests/test_cases/default>
DEBUG:root:Generating disk information
DEBUG:root:Setting state to created
DEBUG:root:Loading test case to run
INFO:root:Configuring test case: 0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:Retrieving iso file
DEBUG:root:Generating disks
DEBUG:root:Cmd: ['qemu-img', 'create', '-f', 'qcow2', '/var/lib/ubuntu-iso-testing/tests/0945283f-a93b-4cb1-a50f-ad0f998472f0/disk1.qcow2', '6G']
Formatting '/var/lib/ubuntu-iso-testing/tests/0945283f-a93b-4cb1-a50f-ad0f998472f0/disk1.qcow2', fmt=qcow2 size=6442450944 encryption=off cluster_size=65536 lazy_refcounts=off
DEBUG:root:Generating libvirt configuration
DEBUG:root:Context: {'iso_file': '/var/lib/ubuntu-iso-testing/isos/ubuntu/precise-alternate-i386.iso', 'mac': '52:54:00:91:97:db', 'disks': [{'source': '/var/lib/ubuntu-iso-testing/tests/0945283f-a93b-4cb1-a50f-ad0f998472f0/disk1.qcow2', 'bus': 'virtio', 'size': '6G', 'target': 'vda', 'format': 'qcow2'}], 'name': '0945283f-a93b-4cb1-a50f-ad0f998472f0', 'uuid': '0945283f-a93b-4cb1-a50f-ad0f998472f0'}
DEBUG:root:Cmd: ['virsh', 'define', '/var/lib/ubuntu-iso-testing/tests/0945283f-a93b-4cb1-a50f-ad0f998472f0/libvirt.xml']
Domain 0945283f-a93b-4cb1-a50f-ad0f998472f0 defined from /var/lib/ubuntu-iso-testing/tests/0945283f-a93b-4cb1-a50f-ad0f998472f0/libvirt.xml
DEBUG:root:Starting test case 0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:Cmd: ['virsh', 'start', '0945283f-a93b-4cb1-a50f-ad0f998472f0']
Domain 0945283f-a93b-4cb1-a50f-ad0f998472f0 started
DEBUG:root:Cmd: ['sudo', 'chown', 'usit', '/tmp/0945283f-a93b-4cb1-a50f-ad0f998472f0.syslog.log']
DEBUG:root:Checking VM state for test case 0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:Cmd: ['virsh', 'domstate', '0945283f-a93b-4cb1-a50f-ad0f998472f0']
DEBUG:root:running
DEBUG:root:test start: Dec 20 2013 09:01:09, Dec 20 09:01:17 wazn dnsmasq-dhcp[6594]: DHCPREQUEST(virbr999) 192.168.123.125 52:54:00:91:97:db
DEBUG:root:Got IP address of 192.168.123.125 for 0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:Capturing current d-i syslog for test case 0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:Dec 20 09:01:28 debconf: --> SET anna/retriever cdrom-retriever
Dec 20 09:01:28 debconf: <-- 0 value set
Dec 20 09:01:28 debconf: --> GET cdrom/codename
Dec 20 09:01:28 debconf: <-- 0 precise
Dec 20 09:01:28 cdrom-retriever: warning: File /cdrom/dists/precise/main/debian-installer/binary-i386/Packages does not exist.
Dec 20 09:01:28 cdrom-retriever: warning: File /cdrom/dists/precise/restricted/debian-installer/binary-i386/Packages does not exist.
Dec 20 09:01:28 anna[7315]: WARNING **: no packages matching running kernel 3.8.0-35-generic in archive
Dec 20 09:01:28 debconf: --> INPUT critical anna/no_kernel_modules
Dec 20 09:01:28 debconf: <-- 0 question will be asked
Dec 20 09:01:28 debconf: --> GO
INFO:root:Test 0945283f-a93b-4cb1-a50f-ad0f998472f0: debian-installer reports error
DEBUG:root:Terminating test case 0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:Cmd: ['virsh', 'destroy', '0945283f-a93b-4cb1-a50f-ad0f998472f0']
Domain 0945283f-a93b-4cb1-a50f-ad0f998472f0 destroyed
DEBUG:root:test[iso_url]=/var/lib/ubuntu-iso-testing/isos/ubuntu/precise-alternate-i386.iso
DEBUG:root:test[_rev]=13-3db1e86e031f2d1c610231e293242b27
DEBUG:root:test[disks]=[{'bus': 'virtio', 'size': '6G', 'target': 'vda', 'format': 'qcow2'}]
DEBUG:root:test[_attachments]={'preseed.cfg': {'stub': True, 'length': 13280, 'digest': 'md5-BrYe4YSFPJq/Auzt3ujEMw==', 'revpos': 2, 'content_type': u''}, 'pxe/kernel': {'stub': True, 'length': 5469504, 'digest': 'md5-4ALfly9/MXhvIzcpALyLWA==', 'revpos': 6, 'content_type': u''}, 'pxe/pxelinux.cfg/52:54:00:91:97:db': {'stub': True, 'length': 1094, 'digest': 'md5-aioTK+Ve/Asi2TCKLRptIw==', 'revpos': 7, 'content_type': u''}, 'tests/default': {'stub': True, 'length': 1216, 'digest': 'md5-T7/n+REEivXcleszSgepJQ==', 'revpos': 8, 'content_type': u''}, 'libvirt.xml': {'stub': True, 'length': 2184, 'digest': 'md5-bPbF1QiihWpzVzAFNJJHvg==', 'revpos': 11, 'content_type': 'application/xml'}, 'pxe/initrd': {'stub': True, 'length': 6578866, 'digest': 'md5-5ffdIFcWTVngBJxQBPdWEA==', 'revpos': 5, 'content_type': u''}, 'media_info': {'stub': True, 'length': 63, 'digest': 'md5-hcmvlGNKZkuI0L3yNyP3gw==', 'revpos': 3, 'content_type': u''}, 'run_test': {'stub': True, 'length': 5966, 'digest': 'md5-7e5ps+6K5ch/HY3jJBE1Hg==', 'revpos': 4, 'content_type': u''}}
DEBUG:root:test[states]={'started': '2013-12-20T09:01:10.577567', 'configured': '2013-12-20T09:01:09.273648', 'creating': '2013-12-20T09:01:03.622591', 'created': '2013-12-20T09:01:08.961662'}
DEBUG:root:test[mac]=52:54:00:91:97:db
DEBUG:root:test[_id]=0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:test[test_case]=default
ERROR:root:VM for test case 0945283f-a93b-4cb1-a50f-ad0f998472f0 powered off but tests not completed
WARNING:root:Could not move syslog ([Errno 13] Permission denied: '/tmp/0945283f-a93b-4cb1-a50f-ad0f998472f0.syslog.log')
DEBUG:root:Undefine VM for test case 0945283f-a93b-4cb1-a50f-ad0f998472f0
DEBUG:root:Cmd: ['virsh', 'undefine', '0945283f-a93b-4cb1-a50f-ad0f998472f0']
Domain 0945283f-a93b-4cb1-a50f-ad0f998472f0 has been undefined
DEBUG:root:Collating output for test case 0945283f-a93b-4cb1-a50f-ad0f998472f0
Archiving artifacts
Recording test results
No test report files were found. Configuration error?
Build step 'Publish JUnit test result report' changed build result to FAILURE
Description set: 20131220
More information about the ubuntu-testing-notifications
mailing list