Build failed in Jenkins: precise-ppa-adt-ubuntu_mozilla_security_ppa-firefox » amd64,adt #1

Jenkins Notification devnull at canonical.com
Thu Feb 27 17:31:58 UTC 2014


See <http://d-jenkins.ubuntu-ci:8080/job/precise-ppa-adt-ubuntu_mozilla_security_ppa-firefox/./ARCH=amd64,label=adt/1/>

------------------------------------------
[...truncated 1307 lines...]
to retrieve the latest (possibly unreleased) updates to the package.
Need to get 143 MB of source archives.


0% [Working]
            
Get:1 http://ftpmaster.internal/ubuntu/ precise-updates/main firefox 27.0.1+build1-0ubuntu0.12.04.1 (dsc) [7,023 B]

            
0% [1 firefox 0 B/7,023 B 0%]
                             
0% [Working]
            
Get:2 http://ftpmaster.internal/ubuntu/ precise-updates/main firefox 27.0.1+build1-0ubuntu0.12.04.1 (tar) [143 MB]

            
0% [2 firefox 0 B/143 MB 0%]
                            
0% [2 firefox 147 kB/143 MB 0%]
0% [2 firefox 495 kB/143 MB 0%]
                               
1% [2 firefox 1,061 kB/143 MB 1%]
1% [2 firefox 1,768 kB/143 MB 1%]
2% [2 firefox 2,560 kB/143 MB 2%]
2% [2 firefox 3,485 kB/143 MB 2%]
3% [2 firefox 4,775 kB/143 MB 3%]
4% [2 firefox 6,339 kB/143 MB 4%]
6% [2 firefox 8,359 kB/143 MB 6%]
                                 
8% [2 firefox 10.9 MB/143 MB 8%]
9% [2 firefox 13.1 MB/143 MB 9%]
                                
11% [2 firefox 15.1 MB/143 MB 11%]                               2,414 kB/s 52s
12% [2 firefox 16.6 MB/143 MB 12%]                               2,414 kB/s 52s
13% [2 firefox 18.1 MB/143 MB 13%]                               2,414 kB/s 51s
14% [2 firefox 19.4 MB/143 MB 14%]                               2,414 kB/s 51s
14% [2 firefox 20.5 MB/143 MB 14%]                               2,414 kB/s 50s
15% [2 firefox 21.4 MB/143 MB 15%]                               2,414 kB/s 50s
16% [2 firefox 22.2 MB/143 MB 16%]                               2,414 kB/s 49s
16% [2 firefox 23.1 MB/143 MB 16%]                               2,414 kB/s 49s
17% [2 firefox 23.9 MB/143 MB 17%]                               2,414 kB/s 49s
18% [2 firefox 25.1 MB/143 MB 18%]                               2,414 kB/s 48s
18% [2 firefox 26.2 MB/143 MB 18%]                               2,414 kB/s 48s
19% [2 firefox 27.5 MB/143 MB 19%]                               2,414 kB/s 47s
20% [2 firefox 28.8 MB/143 MB 20%]                               2,272 kB/s 50s
21% [2 firefox 29.9 MB/143 MB 21%]                               2,272 kB/s 49s
22% [2 firefox 31.1 MB/143 MB 22%]                               2,272 kB/s 49s
23% [2 firefox 32.3 MB/143 MB 23%]                               2,272 kB/s 48s
23% [2 firefox 33.5 MB/143 MB 23%]                               2,272 kB/s 48s
24% [2 firefox 34.6 MB/143 MB 24%]                               2,272 kB/s 47s
25% [2 firefox 35.9 MB/143 MB 25%]                               2,272 kB/s 47s
26% [2 firefox 36.8 MB/143 MB 26%]                               2,272 kB/s 46s
26% [2 firefox 37.6 MB/143 MB 26%]                               2,272 kB/s 46s
27% [2 firefox 38.4 MB/143 MB 27%]                               2,272 kB/s 45s
27% [2 firefox 39.1 MB/143 MB 27%]                               2,272 kB/s 45s
28% [2 firefox 39.8 MB/143 MB 28%]                               2,272 kB/s 45s
28% [2 firefox 40.5 MB/143 MB 28%]                               1,950 kB/s 52s
29% [2 firefox 41.1 MB/143 MB 29%]                               1,950 kB/s 52s
29% [2 firefox 41.8 MB/143 MB 29%]                               1,950 kB/s 51s
30% [2 firefox 42.6 MB/143 MB 30%]                               1,950 kB/s 51s
30% [2 firefox 43.2 MB/143 MB 30%]                               1,950 kB/s 51s
31% [2 firefox 43.6 MB/143 MB 31%]                               1,950 kB/s 50s
31% [2 firefox 44.2 MB/143 MB 31%]                               1,950 kB/s 50s
31% [2 firefox 44.8 MB/143 MB 31%]                               1,950 kB/s 50s
32% [2 firefox 45.4 MB/143 MB 32%]                               1,950 kB/s 50s
32% [2 firefox 45.9 MB/143 MB 32%]                               1,950 kB/s 49s
32% [2 firefox 46.4 MB/143 MB 33%]                               1,950 kB/s 49s
33% [2 firefox 47.0 MB/143 MB 33%]                               1,950 kB/s 49s
33% [2 firefox 47.6 MB/143 MB 33%]                          1,179 kB/s 1min 20s
34% [2 firefox 48.1 MB/143 MB 34%]                          1,179 kB/s 1min 20s
34% [2 firefox 48.7 MB/143 MB 34%]                          1,179 kB/s 1min 19s
34% [2 firefox 49.1 MB/143 MB 34%]                          1,179 kB/s 1min 19s
35% [2 firefox 49.3 MB/143 MB 35%]                          1,179 kB/s 1min 19s
35% [2 firefox 49.6 MB/143 MB 35%]                          1,179 kB/s 1min 19s
35% [2 firefox 49.9 MB/143 MB 35%]                          1,179 kB/s 1min 18s
35% [2 firefox 50.2 MB/143 MB 35%]                          1,179 kB/s 1min 18s
35% [2 firefox 50.5 MB/143 MB 35%]                          1,179 kB/s 1min 18s
36% [2 firefox 50.8 MB/143 MB 36%]                          1,179 kB/s 1min 18s
36% [2 firefox 51.2 MB/143 MB 36%]                          1,179 kB/s 1min 17s
36% [2 firefox 51.5 MB/143 MB 36%]                          1,179 kB/s 1min 17s
36% [2 firefox 51.8 MB/143 MB 36%]                             706 kB/s 2min 9s
37% [2 firefox 52.2 MB/143 MB 37%]                             706 kB/s 2min 8s
37% [2 firefox 52.6 MB/143 MB 37%]                             706 kB/s 2min 7s
37% [2 firefox 53.1 MB/143 MB 37%]                             706 kB/s 2min 7s
37% [2 firefox 53.6 MB/143 MB 38%]                             706 kB/s 2min 6s
38% [2 firefox 54.2 MB/143 MB 38%]                             706 kB/s 2min 5s
38% [2 firefox 54.9 MB/143 MB 39%]                             706 kB/s 2min 4s
39% [2 firefox 55.8 MB/143 MB 39%]                             706 kB/s 2min 3s
40% [2 firefox 56.8 MB/143 MB 40%]                             706 kB/s 2min 1s
41% [2 firefox 57.9 MB/143 MB 41%]                             706 kB/s 2min 0s
41% [2 firefox 59.2 MB/143 MB 41%]                            706 kB/s 1min 58s
42% [2 firefox 60.3 MB/143 MB 42%]                            706 kB/s 1min 57s
43% [2 firefox 61.5 MB/143 MB 43%]                               1,607 kB/s 50s
44% [2 firefox 62.7 MB/143 MB 44%]                               1,607 kB/s 49s
45% [2 firefox 63.7 MB/143 MB 45%]                               1,607 kB/s 49s
45% [2 firefox 64.5 MB/143 MB 45%]                               1,607 kB/s 48s
46% [2 firefox 65.3 MB/143 MB 46%]                               1,607 kB/s 48s
46% [2 firefox 65.9 MB/143 MB 46%]                               1,607 kB/s 47s
47% [2 firefox 66.5 MB/143 MB 47%]                               1,607 kB/s 47s
47% [2 firefox 67.1 MB/143 MB 47%]                               1,607 kB/s 47s
47% [2 firefox 67.7 MB/143 MB 47%]                               1,607 kB/s 46s
48% [2 firefox 68.3 MB/143 MB 48%]                               1,607 kB/s 46s
48% [2 firefox 68.9 MB/143 MB 48%]                               1,607 kB/s 46s
49% [2 firefox 69.5 MB/143 MB 49%]                               1,607 kB/s 45s
49% [2 firefox 70.1 MB/143 MB 49%]                               1,438 kB/s 50s
49% [2 firefox 70.7 MB/143 MB 50%]                               1,438 kB/s 50s
50% [2 firefox 71.3 MB/143 MB 50%]                               1,438 kB/s 49s
50% [2 firefox 72.0 MB/143 MB 50%]                               1,438 kB/s 49s
51% [2 firefox 72.6 MB/143 MB 51%]                               1,438 kB/s 48s
51% [2 firefox 73.3 MB/143 MB 51%]                               1,438 kB/s 48s
52% [2 firefox 74.1 MB/143 MB 52%]                               1,438 kB/s 47s
52% [2 firefox 74.9 MB/143 MB 53%]                               1,438 kB/s 47s
53% [2 firefox 75.8 MB/143 MB 53%]                               1,438 kB/s 46s
54% [2 firefox 76.6 MB/143 MB 54%]                               1,438 kB/s 46s
54% [2 firefox 77.7 MB/143 MB 54%]                               1,438 kB/s 45s
55% [2 firefox 78.5 MB/143 MB 55%]                               1,438 kB/s 44s
55% [2 firefox 79.3 MB/143 MB 56%]                               1,522 kB/s 41s
56% [2 firefox 80.2 MB/143 MB 56%]                               1,522 kB/s 41s
57% [2 firefox 81.3 MB/143 MB 57%]                               1,522 kB/s 40s
57% [2 firefox 82.1 MB/143 MB 58%]                               1,522 kB/s 39s
58% [2 firefox 83.0 MB/143 MB 58%]                               1,522 kB/s 39s
59% [2 firefox 83.8 MB/143 MB 59%]                               1,522 kB/s 38s
59% [2 firefox 84.7 MB/143 MB 59%]                               1,522 kB/s 38s
60% [2 firefox 85.6 MB/143 MB 60%]                               1,522 kB/s 37s
61% [2 firefox 86.5 MB/143 MB 61%]                               1,522 kB/s 37s
61% [2 firefox 87.4 MB/143 MB 61%]                               1,522 kB/s 36s
62% [2 firefox 88.2 MB/143 MB 62%]                               1,522 kB/s 35s
62% [2 firefox 88.9 MB/143 MB 62%]                               1,522 kB/s 35s
63% [2 firefox 89.6 MB/143 MB 63%]                               1,717 kB/s 31s
63% [2 firefox 90.5 MB/143 MB 63%]                               1,717 kB/s 30s
64% [2 firefox 91.2 MB/143 MB 64%]                               1,717 kB/s 30s
64% [2 firefox 92.1 MB/143 MB 65%]                               1,717 kB/s 29s
65% [2 firefox 93.0 MB/143 MB 65%]                               1,717 kB/s 29s
66% [2 firefox 93.9 MB/143 MB 66%]                               1,717 kB/s 28s
66% [2 firefox 94.7 MB/143 MB 66%]                               1,717 kB/s 28s
67% [2 firefox 95.5 MB/143 MB 67%]                               1,717 kB/s 27s
67% [2 firefox 96.2 MB/143 MB 67%]                               1,717 kB/s 27s
68% [2 firefox 96.9 MB/143 MB 68%]                               1,717 kB/s 26s
68% [2 firefox 97.8 MB/143 MB 69%]                               1,717 kB/s 26s
69% [2 firefox 98.6 MB/143 MB 69%]                               1,717 kB/s 25s
70% [2 firefox 99.4 MB/143 MB 70%]                               1,633 kB/s 26s
70% [2 firefox 100.0 MB/143 MB 70%]                              1,633 kB/s 26s
70% [2 firefox 100 MB/143 MB 70%]                                1,633 kB/s 26s
71% [2 firefox 101 MB/143 MB 71%]                                1,633 kB/s 25s
71% [2 firefox 101 MB/143 MB 71%]                                1,633 kB/s 25s
71% [2 firefox 102 MB/143 MB 71%]                                1,633 kB/s 25s
71% [2 firefox 102 MB/143 MB 72%]                                1,633 kB/s 24s
72% [2 firefox 103 MB/143 MB 72%]                                1,633 kB/s 24s
72% [2 firefox 103 MB/143 MB 72%]                                1,633 kB/s 24s
72% [2 firefox 103 MB/143 MB 73%]                                1,633 kB/s 24s
73% [2 firefox 104 MB/143 MB 73%]                                1,633 kB/s 23s
73% [2 firefox 104 MB/143 MB 73%]                                1,633 kB/s 23s
73% [2 firefox 105 MB/143 MB 73%]                                  889 kB/s 42s
74% [2 firefox 105 MB/143 MB 74%]                                  889 kB/s 42s
74% [2 firefox 106 MB/143 MB 74%]                                  889 kB/s 41s
74% [2 firefox 106 MB/143 MB 74%]                                  889 kB/s 41s
75% [2 firefox 107 MB/143 MB 75%]                                  889 kB/s 40s
75% [2 firefox 107 MB/143 MB 75%]                                  889 kB/s 40s
75% [2 firefox 108 MB/143 MB 76%]                                  889 kB/s 39s
76% [2 firefox 108 MB/143 MB 76%]                                  889 kB/s 38s
76% [2 firefox 109 MB/143 MB 76%]                                  889 kB/s 38s
77% [2 firefox 109 MB/143 MB 77%]                                  889 kB/s 37s
77% [2 firefox 110 MB/143 MB 77%]                                  889 kB/s 36s
77% [2 firefox 111 MB/143 MB 78%]                                  889 kB/s 36s
78% [2 firefox 111 MB/143 MB 78%]                                1,095 kB/s 28s
78% [2 firefox 112 MB/143 MB 78%]                                1,095 kB/s 28s
79% [2 firefox 112 MB/143 MB 79%]                                1,095 kB/s 27s
79% [2 firefox 113 MB/143 MB 79%]                                1,095 kB/s 27s
80% [2 firefox 114 MB/143 MB 80%]                                1,095 kB/s 26s
80% [2 firefox 114 MB/143 MB 80%]                                1,095 kB/s 25s
80% [2 firefox 115 MB/143 MB 81%]                                1,095 kB/s 25s
81% [2 firefox 116 MB/143 MB 81%]                                1,095 kB/s 24s
81% [2 firefox 116 MB/143 MB 82%]                                1,095 kB/s 24s
82% [2 firefox 117 MB/143 MB 82%]                                1,095 kB/s 23s
83% [2 firefox 118 MB/143 MB 83%]                                1,095 kB/s 22s
83% [2 firefox 119 MB/143 MB 83%]                                1,095 kB/s 21s
84% [2 firefox 120 MB/143 MB 84%]                                1,399 kB/s 16s
84% [2 firefox 120 MB/143 MB 84%]                                1,399 kB/s 16s
85% [2 firefox 121 MB/143 MB 85%]                                1,399 kB/s 15s
85% [2 firefox 122 MB/143 MB 86%]                                1,399 kB/s 14s
86% [2 firefox 123 MB/143 MB 86%]                                1,399 kB/s 14s
86% [2 firefox 123 MB/143 MB 86%]                                1,399 kB/s 14s
87% [2 firefox 124 MB/143 MB 87%]                                1,399 kB/s 13s
87% [2 firefox 125 MB/143 MB 87%]                                1,399 kB/s 13s
88% [2 firefox 125 MB/143 MB 88%]                                1,399 kB/s 12s
88% [2 firefox 126 MB/143 MB 88%]                                1,399 kB/s 11s
89% [2 firefox 127 MB/143 MB 89%]                                1,399 kB/s 11s
89% [2 firefox 128 MB/143 MB 90%]                                1,399 kB/s 10s
90% [2 firefox 129 MB/143 MB 90%]                                 1,474 kB/s 9s
91% [2 firefox 129 MB/143 MB 91%]                                 1,474 kB/s 9s
91% [2 firefox 130 MB/143 MB 91%]                                 1,474 kB/s 8s
92% [2 firefox 131 MB/143 MB 92%]                                 1,474 kB/s 8s
92% [2 firefox 132 MB/143 MB 92%]                                 1,474 kB/s 7s
92% [2 firefox 132 MB/143 MB 93%]                                 1,474 kB/s 7s
93% [2 firefox 133 MB/143 MB 93%]                                 1,474 kB/s 6s
93% [2 firefox 133 MB/143 MB 93%]                                 1,474 kB/s 6s
94% [2 firefox 134 MB/143 MB 94%]                                 1,474 kB/s 6s
94% [2 firefox 134 MB/143 MB 94%]                                 1,474 kB/s 5s
95% [2 firefox 135 MB/143 MB 95%]                                 1,474 kB/s 5s
95% [2 firefox 136 MB/143 MB 95%]                                 1,474 kB/s 4s
95% [2 firefox 136 MB/143 MB 96%]                                 1,280 kB/s 5s
96% [2 firefox 137 MB/143 MB 96%]                                 1,280 kB/s 4s
96% [2 firefox 138 MB/143 MB 96%]                                 1,280 kB/s 4s
97% [2 firefox 138 MB/143 MB 97%]                                 1,280 kB/s 3s
97% [2 firefox 139 MB/143 MB 97%]                                 1,280 kB/s 3s
97% [2 firefox 139 MB/143 MB 97%]                                 1,280 kB/s 3s
98% [2 firefox 140 MB/143 MB 98%]                                 1,280 kB/s 2s
98% [2 firefox 140 MB/143 MB 98%]                                 1,280 kB/s 2s
98% [2 firefox 140 MB/143 MB 98%]                                 1,280 kB/s 1s
99% [2 firefox 141 MB/143 MB 99%]                                 1,280 kB/s 1s
99% [2 firefox 141 MB/143 MB 99%]                                 1,280 kB/s 1s
99% [2 firefox 142 MB/143 MB 99%]                                 1,280 kB/s 1s
99% [2 firefox 142 MB/143 MB 100%]                                  954 kB/s 0s
100% [2 firefox 142 MB/143 MB 100%]                                 954 kB/s 0s
100% [Working]                                                      954 kB/s 0s
                                                                               
Get:3 http://ftpmaster.internal/ubuntu/ precise-updates/main firefox 27.0.1+build1-0ubuntu0.12.04.1 (diff) [273 kB]

100% [3 firefox 0 B/273 kB 0%]                                      954 kB/s 0s
100% [Working]                                                      954 kB/s 0s
                                                                               
Fetched 143 MB in 1min 37s (1,466 kB/s)
Download complete and in download only mode
Usage: adt-run <options> --- <virt-server>...

adt-run: error: no such option: --timeout-copy
grep: /home/ubuntu/adt-log/log: No such file or directory
Connection to localhost closed.
2014-02-27 05:31:56 PM: Failure: adt-run exited with status 20.
Warning: Permanently added '[localhost]:54324' (ECDSA) to the list of known hosts.
Connection to localhost closed.
2014-02-27 05:31:57 PM: Info: Test artifacts copied to <http://d-jenkins.ubuntu-ci:8080/job/precise-ppa-adt-ubuntu_mozilla_security_ppa-firefox/./ARCH=amd64,label=adt/ws/results>
2014-02-27 05:31:57 PM: Info: Updating Jenkins results
Warning: Permanently added '[localhost]:54324' (ECDSA) to the list of known hosts.


Broadcast message from ubuntu at autopkgtest

	(/dev/pts/0) at 17:31 ...




The system is going down for power off NOW!

Connection to localhost closed.
2014-02-27 05:31:58 PM: Info: Cleaning up
Build step 'Execute shell' marked build as failure
Archiving artifacts



More information about the ubuntu-testing-notifications mailing list