File system bafflement

Catalin Soare lolinux.soare at gmail.com
Tue Sep 2 19:28:38 UTC 2014


On Sep 2, 2014 10:06 PM, "R Kimber" <richardkimber at btinternet.com> wrote:
>
> On Tue, 2 Sep 2014 21:54:53 +0300
> Catalin Soare wrote:
>
> > I've seen situations where the filesystem was running out of inodes.
> >
> > Could you please try df -i to see the inodes statistics?
>
> That gives
>
> Filesystem        Inodes   IUsed     IFree IUse% Mounted on
> /dev/sda1         278528   58611    219917   22% /
> none              505791       2    505789    1% /sys/fs/cgroup
> udev              494853     646    494207    1% /dev
> tmpfs             505791     742    505049    1% /run
> none              505791      10    505781    1% /run/lock
> none              505791       5    505786    1% /run/shm
> none              505791      23    505768    1% /run/user
> /dev/sde6          67640      28     67612    1% /media/ntfs
> /dev/sdb6       10321920  231919  10090001    3% /mnt/scratch
> /dev/sda7        1305600  393095    912505   31% /usr
> /dev/sda6        1728512   90065   1638447    6% /mnt/info
> /dev/sda5         352256   18464    333792    6% /usr/local
> /dev/sdd5      122101760   13190 122088570    1% /media/audio
> /dev/sde5      122101760   13190 122088570    1% /media/audio_bak
> /dev/sdc5         720896   32255    688641    5% /var
> /dev/sdc6        1324512      59   1324453    1% /tmp
> /dev/sdb5        5791744  140752   5650992    3% /home
> /dev/sdc8        3465216    2381   3462835    1% /mnt/dat
> /dev/sdb8        7208960     225   7208735    1% /mnt/audio
> /dev/sdb7        1314144   54410   1259734    5% /mnt/old_local
> /dev/sdc7        1937088    1456   1935632    1% /mnt/old_dat
> /dev/sdf1       36634624 1120334  35514290    4% /media/zip
>
> That looks OK, I think?
>
> - Richard
> --
> Richard Kimber
>
>
> --
> ubuntu-users mailing list
> ubuntu-users at lists.ubuntu.com
> Modify settings or unsubscribe at:
https://lists.ubuntu.com/mailman/listinfo/ubuntu-users

Yes, it sure does.
In this case I would second the opinion to boot the system from a live cd
(knoppix or some rescuecd you can think of, to see if the disk usage is
still reported like this. Then, just before you reboot while still running
from the livecd , I would force an fsck on your installed system at boot
time. This might actually fix it.

sudo touch /yourmountedroot/forcefsck

should do it.

Cheers!
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.ubuntu.com/archives/ubuntu-users/attachments/20140902/e443f106/attachment.html>


More information about the ubuntu-users mailing list