[Bug 292802] Re: [GME855, intrepid] LVDS/TFT output fine VGA output not displayable

Geir Ove Myhr gomyhr at gmail.com
Sat Nov 15 04:21:26 UTC 2008


** Summary changed:

- [intrepid] LVDS/TFT output fine VGA output not displayable
+ [GME855,intrepid] LVDS/TFT output fine VGA output not displayable

** Description changed:

  Binary package hint: xserver-xorg-video-intel
  
  Hi, 
  I own a Toshiba Satelite SA50-532. It is equipped with an Intel GME855 graphics chipset (lspci below)
  
  I have trouble activating VGA output, if VGA monitor is not connected at
  bootup. There is no difference if X is started with the monitor
  connected or not connected.
  
  If monitor is attached i can do 
  # xrandr --output VGA --mode 1024x768 --rate 75 --same-as LVDS
  or
  # xrandr --output VGA --mode 1024x768 --rate 75 --left-of LVDS
   If the monitor was present at bootup, the above lines work as documented.
- The first line clones the screen. The secont line extends the screen.
+ The first line clones the screen. The second line extends the screen.
  
  If the monitor was not connected while starting the system. TFT monitors
  are not able to sync the signal, even my Sony Syncmaster Multiscan 500PS
  19" has problems: Sometimes it successfully gets sync. Then it shows a
  very flickering screen with somehow shifted colours. It tells me in its
  status menu, that it has not 75Hz as expected, but with vertical refresh
  like 58.68Hz or 57.59Hz. I don't know if these colors are meassured
  correctly by the monitor.
  
  The xrandr output makes no diffence if monitor is absent while starting or if it is present.
  The following output are from xrandr command with monitor plugged or not plugged in, while in X.
  
  # xrandr # VGA absent
  Screen 0: minimum 320 x 200, current 1024 x 768, maximum 2048 x 1600
  VGA disconnected (normal left inverted right x axis y axis)
  LVDS connected 1024x768+0+0 (normal left inverted right x axis y axis) 0mm x 0mm
     1024x768       60.0*+   85.0     75.0     70.1     60.0  
     832x624        74.6  
     800x600        85.1     72.2     75.0     60.3     56.2  
     640x480        85.0     72.8     75.0     59.9  
     720x400        85.0  
     640x400        85.1  
     640x350        85.1  
  TMDS disconnected (normal left inverted right x axis y axis)
  
  # xrandr # VGA present
  Screen 0: minimum 320 x 200, current 1024 x 768, maximum 2048 x 1600
  VGA connected (normal left inverted right x axis y axis)
     2048x1536      60.0  
     1920x1440      60.0  
     1856x1392      60.0  
     1792x1344      60.0  
     1600x1200      75.0     70.0     65.0     60.0  
     1680x1050      84.9     74.9     69.9     60.0  
     1600x1024      60.2  
     1400x1050      85.0     74.8     70.0     60.0  
     1280x1024      85.0     75.0     60.0  
     1440x900       59.9  
     1280x960       85.0     60.0  
     1360x768       59.8  
     1152x864      100.0     85.1     85.0     75.0     75.0     70.0     60.0  
     1024x768       85.0     75.0     70.1     60.0  
     832x624        74.6  
     800x600        85.1     72.2     75.0     60.3     56.2  
     640x480        85.0     72.8     75.0     59.9  
     720x400        85.0  
     640x400        85.1  
     640x350        85.1  
  LVDS connected 1024x768+0+0 (normal left inverted right x axis y axis) 0mm x 0mm
     1024x768       60.0*+   85.0     75.0     70.1     60.0  
     832x624        74.6  
     800x600        85.1     72.2     75.0     60.3     56.2  
     640x480        85.0     72.8     75.0     59.9  
     720x400        85.0  
     640x400        85.1  
     640x350        85.1  
  TMDS disconnected (normal left inverted right x axis y axis)
  
  I hope all necessary information is provided. If not please ask.
  
  # lsb_release -rd
  Description:	Ubuntu 8.10
  Release:	8.10
  
  # dpkg -l xserver-xorg-video-intel 
  Desired=Unknown/Install/Remove/Purge/Hold
  | Status=Not/Inst/Cfg-files/Unpacked/Failed-cfg/Half-inst/trig-aWait/Trig-pend
  |/ Err?=(none)/Hold/Reinst-required/X=both-problems (Status,Err: uppercase=bad)
  ||/ Name                      Version                   Description
  +++-=========================-=========================-==================================================================
  ii  xserver-xorg-video-intel  2:2.4.1-1ubuntu10         X.Org X server -- Intel i8xx, i9xx display driver
  
  
  # lspci -nvvv
- 00:00.0 0600: 8086:3580 (rev 02)
- 	Subsystem: 1179:0001
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
- 	Latency: 0
- 	Region 0: Memory at <unassigned> (32-bit, prefetchable)
- 	Capabilities: <access denied>
- 	Kernel driver in use: agpgart-intel
- 	Kernel modules: intel-agp
- 
- 00:00.1 0880: 8086:3584 (rev 02)
- 	Subsystem: 1179:0001
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 
- 00:00.3 0880: 8086:3585 (rev 02)
- 	Subsystem: 1179:0001
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 
- 00:02.0 0300: 8086:3582 (rev 02)
- 	Subsystem: 1179:0033
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin A routed to IRQ 10
- 	Region 0: Memory at d8000000 (32-bit, prefetchable) [size=128M]
- 	Region 1: Memory at d0000000 (32-bit, non-prefetchable) [size=512K]
- 	Region 2: I/O ports at eff8 [size=8]
- 	Capabilities: <access denied>
- 	Kernel modules: intelfb
- 
- 00:02.1 0380: 8086:3582 (rev 02)
- 	Subsystem: 1179:0033
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Region 0: Memory at 50000000 (32-bit, prefetchable) [size=128M]
- 	Region 1: Memory at 5c000000 (32-bit, non-prefetchable) [size=512K]
- 	Capabilities: <access denied>
- 
- 00:1d.0 0c03: 8086:24c2 (rev 03)
- 	Subsystem: 1179:0001
- 	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin A routed to IRQ 10
- 	Region 4: I/O ports at 18c0 [size=32]
- 	Kernel driver in use: uhci_hcd
- 	Kernel modules: uhci-hcd
- 
- 00:1d.1 0c03: 8086:24c4 (rev 03)
- 	Subsystem: 1179:0001
- 	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin B routed to IRQ 11
- 	Region 4: I/O ports at 18e0 [size=32]
- 	Kernel driver in use: uhci_hcd
- 	Kernel modules: uhci-hcd
- 
- 00:1d.2 0c03: 8086:24c7 (rev 03)
- 	Subsystem: 1179:0001
- 	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin C routed to IRQ 11
- 	Region 4: I/O ports at 1c00 [size=32]
- 	Kernel driver in use: uhci_hcd
- 	Kernel modules: uhci-hcd
- 
- 00:1d.7 0c03: 8086:24cd (rev 03) (prog-if 20)
- 	Subsystem: 1179:0001
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin D routed to IRQ 11
- 	Region 0: Memory at 5c080000 (32-bit, non-prefetchable) [size=1K]
- 	Capabilities: <access denied>
- 	Kernel driver in use: ehci_hcd
- 	Kernel modules: ehci-hcd
- 
- 00:1e.0 0604: 8086:2448 (rev 83)
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR+ INTx-
- 	Latency: 0
- 	Bus: primary=00, secondary=01, subordinate=03, sec-latency=64
- 	I/O behind bridge: 0000c000-0000cfff
- 	Memory behind bridge: cff00000-cfffffff
- 	Prefetchable memory behind bridge: 58000000-5bffffff
- 	Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
- 	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
- 		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
- 
- 00:1f.0 0601: 8086:24cc (rev 03)
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Kernel modules: intel-rng, iTCO_wdt
- 
- 00:1f.1 0101: 8086:24ca (rev 03) (prog-if 8a [Master SecP PriP])
- 	Subsystem: 1179:0001
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin A routed to IRQ 11
- 	Region 0: I/O ports at 01f0 [size=8]
- 	Region 1: I/O ports at 03f4 [size=1]
- 	Region 2: I/O ports at 0170 [size=8]
- 	Region 3: I/O ports at 0374 [size=1]
- 	Region 4: I/O ports at bfa0 [size=16]
- 	Region 5: Memory at 5c080400 (32-bit, non-prefetchable) [size=1K]
- 	Kernel driver in use: ata_piix
- 
- 00:1f.5 0401: 8086:24c5 (rev 03)
- 	Subsystem: 1179:0412
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin B routed to IRQ 11
- 	Region 0: I/O ports at 1000 [size=256]
- 	Region 1: I/O ports at 1880 [size=64]
- 	Region 2: Memory at 5c080800 (32-bit, non-prefetchable) [size=512]
- 	Region 3: Memory at 5c080a00 (32-bit, non-prefetchable) [size=256]
- 	Capabilities: <access denied>
- 	Kernel driver in use: Intel ICH
- 	Kernel modules: snd-intel8x0
- 
- 00:1f.6 0703: 8086:24c6 (rev 03)
- 	Subsystem: 1179:0001
- 	Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Interrupt: pin B routed to IRQ 11
- 	Region 0: I/O ports at 1400 [size=256]
- 	Region 1: I/O ports at 1800 [size=128]
- 	Capabilities: <access denied>
- 	Kernel modules: snd-intel8x0m, 8250_pci
- 
- 01:05.0 0200: 168c:0013 (rev 01)
- 	Subsystem: 144f:7057
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 168 (2500ns min, 7000ns max), Cache Line Size: 32 bytes
- 	Interrupt: pin A routed to IRQ 11
- 	Region 0: Memory at cfff0000 (32-bit, non-prefetchable) [size=64K]
- 	Capabilities: <access denied>
- 	Kernel driver in use: ath_pci
- 	Kernel modules: ath_pci, ath5k
- 
- 01:07.0 0c00: 104c:8026 (prog-if 10)
- 	Subsystem: 1179:0001
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 64 (500ns min, 1000ns max), Cache Line Size: 32 bytes
- 	Interrupt: pin A routed to IRQ 11
- 	Region 0: Memory at cff05000 (32-bit, non-prefetchable) [size=2K]
- 	Region 1: Memory at cff00000 (32-bit, non-prefetchable) [size=16K]
- 	Capabilities: <access denied>
- 	Kernel modules: ohci1394
- 
- 01:08.0 0200: 8086:103d (rev 83)
- 	Subsystem: 1179:0001
- 	Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Interrupt: pin A routed to IRQ 11
- 	Region 0: Memory at cffef000 (32-bit, non-prefetchable) [size=4K]
- 	Region 1: I/O ports at cf00 [size=64]
- 	Capabilities: <access denied>
- 	Kernel modules: e100
- 
- 01:0b.0 0607: 1179:0617 (rev 33)
- 	Subsystem: 1179:0001
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 168
- 	Interrupt: pin A routed to IRQ 11
- 	Region 0: Memory at cff04000 (32-bit, non-prefetchable) [size=4K]
- 	Bus: primary=01, secondary=02, subordinate=02, sec-latency=0
- 	Memory window 0: 58000000-5bfff000 (prefetchable)
- 	Memory window 1: 60000000-63fff000
- 	I/O window 0: 0000c000-0000c0ff
- 	I/O window 1: 0000c400-0000c4ff
- 	BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset- 16bInt+ PostWrite+
- 	16-bit legacy interface ports at 0001
- 	Kernel modules: yenta_socket
+ (see attachment)
  
  # cat /etc/X11/xorg.conf
- Section "ServerLayout"
- 	Identifier     "tft" #"default layout"
- 	Screen      0  "tft screen" 0 0
- 	InputDevice    "mice" "CorePointer"
- 	InputDevice    "kbd" "CoreKeyboard"
- 	InputDevice    "touchpad"
- EndSection
- 
- Section "Files"
- 	# RgbPath      "/etc/X11/rgb"
- 	# ModulePath   "/usr/lib/xorg/modules"
- 	FontPath     "/usr/share/fonts/X11/misc"
- 	FontPath     "/usr/share/fonts/X11/cyrillic"
- 	FontPath     "/usr/share/fonts/X11/100dpi/:unscaled"
- 	FontPath     "/usr/share/fonts/X11/75dpi/:unscaled"
- 	FontPath     "/usr/share/fonts/X11/Type1"
- 	FontPath     "/usr/share/fonts/X11/100dpi"
- 	FontPath     "/usr/share/fonts/X11/75dpi"
- 	FontPath     "/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType"
- EndSection
- 
- Section "Module"
- 	Load  "dbe"
- 	Load  "dri"
- 	Load  "extmod"
- 	Load  "GLcore"
- 	Load  "glx"
- 	Load  "record"
- 	Load  "xtrap"
- 	Load  "type1"
- EndSection
- 
- Section "InputDevice"
- 	Identifier  "kbd"
- 	Driver      "kbd"
- EndSection
- 
- Section "InputDevice"
- 	Identifier  "mice"
- 	Driver      "mouse"
- 	Option	    "Protocol" "auto"
- 	Option	    "Device" "/dev/input/mice"
- 	Option	    "ZAxisMapping" "4 5 6 7"
- EndSection
- 
- Section "InputDevice" #	Identifier	"touchpad" # {
- 	Identifier	"touchpad"
- 	Driver		"synaptics"
- 	Option		"SendCoreEvents"	"true"
- 	Option		"Device"		"/dev/psaux"
- 	Option		"Protocol"		"auto-dev"
- 	Option		"HorizScrollDelta"	"0"
- EndSection
- 
- Section "Monitor"
- 	Identifier   "tft monitor"
- 	VendorName   "toshiba"
- 	ModelName    "tft"
- 	Option		"DPMS"
- 	Option 		"PreferredMode"  "1024x768"
- EndSection
- 
- Section "Monitor"
- 	Identifier   "crt monitor"
- 	VendorName   "(null)"
- 	ModelName    "crt"
- 	HorizSync       28-96
-     VertRefresh     43-160
- 	Option		"DPMS"
- EndSection
- 
- Section "Monitor"
- 	Identifier   "tv monitor"
- 	VendorName   "(null)"
- 	ModelName    "tv"
- 	Option		"DPMS"
- 	Option 		"PreferredMode"  "800x600"
- EndSection
- 
- 
- Section "Device"
- 	Identifier  "i855gm"
- 	Driver      "intel"
- 	VendorName  "Intel Corporation"
- 	BoardName   "82852/855GM Integrated Graphics Device"
- 	Option 		"Monitor-LVDS" "tft monitor"
- 	Option 		"Monitor-VGA" "crt monitor"
- 	Option 		"Monitor-TV" "tv monitor"
- EndSection
- 
- Section "Screen"
- 	Identifier "tft screen"
- 	Device     "i855gm"
- 	Monitor    "tft monitor"
- 	DefaultDepth 16
- 	SubSection "Display"
- 		Depth     16
- 		Virtual   2048 1600
- 	EndSubSection
- EndSection
+ (see attachment)

** Tags added: external

-- 
[GME855,intrepid] LVDS/TFT output fine VGA output not displayable
https://bugs.launchpad.net/bugs/292802
You received this bug notification because you are a member of Ubuntu
Bugs, which is subscribed to Ubuntu.

-- 
ubuntu-bugs mailing list
ubuntu-bugs at lists.ubuntu.com
https://lists.ubuntu.com/mailman/listinfo/ubuntu-bugs




More information about the universe-bugs mailing list