[Bug 333718] Re: Liferea takes approx 2 seconds to act from pressing "next" to displaying anything but white.
Spider
spider at alternating.net
Tue Apr 14 23:43:40 UTC 2009
Hardware, Core2 duo ( clocked at 2.4GHz) with 6GB RAM, system on a sata-II disk.
from this vmstat 1 log it's fairly obvious where I hit the "load all" button, but that's not a terribly high load either.
if I run liferea with the --debug-all flag The whole thing slows down so much that it's hard to notice what would be the cause based on the output.
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 0 2457988 171952 2628984 0 0 65 18 940 666 37 3 58 1
0 0 0 2457972 171952 2628984 0 0 0 0 113 105 0 0 100 0
0 0 0 2457972 171952 2628984 0 0 0 0 144 166 0 0 100 0
0 0 0 2457972 171952 2628984 0 0 0 0 220 1018 1 0 99 0
0 0 0 2457972 171956 2628980 0 0 0 56 233 1468 3 0 97 1
0 0 0 2457972 171956 2628984 0 0 0 0 118 122 1 0 99 0
0 0 0 2457972 171956 2628984 0 0 0 0 132 149 0 0 100 0
0 0 0 2457972 171956 2628984 0 0 0 0 202 1330 0 0 100 0
0 1 0 2457972 172024 2628932 0 0 0 540 476 837 0 0 69 30
2 1 0 2457972 172112 2628928 0 0 0 708 482 867 0 1 59 40
0 1 0 2457772 172220 2628900 0 0 0 632 441 431 1 0 61 39
0 1 0 2457624 172272 2628956 0 0 0 700 446 382 1 0 63 36
0 0 0 2457600 172384 2628904 0 0 0 700 543 922 0 1 52 47
0 1 0 2457600 172524 2628880 0 0 0 752 436 409 0 0 64 35
0 1 0 2457400 172640 2628896 0 0 0 684 471 506 0 1 63 35
0 1 0 2457352 172788 2628876 0 0 0 704 419 406 0 1 67 33
0 1 0 2457104 172932 2628888 0 0 0 680 394 405 0 1 61 37
0 1 0 2456980 173092 2628848 0 0 0 684 466 412 1 0 61 37
0 1 0 2456756 173244 2628880 0 0 0 680 428 427 0 0 55 44
0 1 0 2456532 173384 2628896 0 0 0 692 429 387 0 0 65 35
0 1 0 2456484 173508 2628892 0 0 0 596 421 538 2 0 58 40
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 1 0 2456384 173636 2628896 0 0 0 640 376 332 1 1 60 39
0 1 0 2456236 173744 2628916 0 0 0 692 457 437 0 0 71 28
0 1 0 2456036 173868 2628876 0 0 0 688 488 13070 2 2 60 36
0 0 0 2455772 174000 2628904 0 0 0 624 641 3986 2 0 56 42
0 0 0 2455500 174056 2628952 0 0 16 264 550 1570 15 2 70 13
2 0 0 2455500 174056 2629000 0 0 0 0 294 887 0 0 99 0
0 1 0 2455500 174092 2628964 0 0 0 232 388 951 2 0 91 8
1 0 0 2439700 174216 2644316 0 0 8 796 573 555 15 1 45 38
0 0 0 2455344 174216 2629008 0 0 0 16004 235 190 1 1 99 0
0 1 0 2455360 174252 2628972 0 0 0 240 334 367 1 0 91 8
0 0 0 2455360 174296 2629016 0 0 12 252 260 289 1 1 86 13
0 1 0 2455160 174300 2629016 0 0 0 124 355 389 2 0 93 4
0 1 0 2454988 174436 2628924 0 0 0 772 371 351 1 0 62 38
0 0 0 2454588 174500 2629004 0 0 8 436 436 1060 2 0 72 26
3 0 0 2454556 174500 2629076 0 0 0 0 293 1970 10 0 90 0
--
Liferea takes approx 2 seconds to act from pressing "next" to displaying anything but white.
https://bugs.launchpad.net/bugs/333718
You received this bug notification because you are a member of Ubuntu
Bugs, which is subscribed to Ubuntu.
--
ubuntu-bugs mailing list
ubuntu-bugs at lists.ubuntu.com
https://lists.ubuntu.com/mailman/listinfo/ubuntu-bugs
More information about the universe-bugs
mailing list